Ardmore Rovers FC | Dalkey United FC | Donacarney Celtic FC | Granada FC | Greystones United AFC | Harolds Cross YFC | Lucan United FC | Newbridge Town FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 16-Mar-25 10:00 | 27-Apr-25 10:00 | 23-Feb-25 10:00 | ||||||
Dalkey United FC | 09-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||
Donacarney Celtic FC | 13-Apr-25 10:00 | TBC | 23-Mar-25 10:00 | 16-Feb-25 10:00 | |||||
Granada FC | 16-Mar-25 10:00 | 13-Apr-25 10:00 | |||||||
Greystones United AFC | 13-Apr-25 10:00 | 16-Mar-25 10:00 | 27-Apr-25 10:00 | 06-Apr-25 10:00 | |||||
Harolds Cross YFC | 16-Feb-25 10:00 30-Mar-25 10:00 | 06-Apr-25 10:00 | 27-Apr-25 10:00 | ||||||
Lucan United FC | 02-Mar-25 10:00 | 06-Apr-25 10:00 | 13-Apr-25 10:00 | 16-Feb-25 10:00 | |||||
Newbridge Town FC | 23-Mar-25 10:00 | 23-Feb-25 10:00 | |||||||
Tallaght Town AFC | 02-Mar-25 10:00 | 30-Mar-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 |
Position | Team | Pld | Pts | Form |
---|---|---|---|---|
1 | |
3 | 9 |
|
2 | |
5 | 9 |
|
3 | |
2 | 6 |
|
4 | |
2 | 6 |
|
5 | |
2 | 3 |
|
6 | |
3 | 3 |
|
7 | |
3 | 3 |
|
8 | |
3 | 0 |
|
9 | |
3 | 0 |
|
TBC | |||||||
Donacarney Celtic FC | 00:00 | Greystones United AFC | Castlemartin |
TBC
|
|||
Castlemartin
TBC
|
|||||||
|