Ballyoulster United FC | Belmont FC | Cabinteely FC | Dalkey United FC | East Wall Bessborough FC | Granada FC | Hartstown / Huntstown FC | Park Celtic FC | Raheny United FC | Stella Maris FC | |
---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 02-Mar-25 10:00 23-Mar-25 10:00 | |||||||
Belmont FC | 13-Apr-25 12:00 | 16-Feb-25 10:00 | 23-Feb-25 10:00 | 11-May-25 10:00 | ||||||
Cabinteely FC | 02-Feb-25 10:00 27-Apr-25 10:00 | 11-May-25 10:00 | 23-Feb-25 10:00 | |||||||
Dalkey United FC | 11-May-25 10:00 | 06-Apr-25 10:00 | 09-Feb-25 10:00 | 23-Mar-25 10:00 | 23-Feb-25 10:00 | |||||
East Wall Bessborough FC | 06-Apr-25 10:00 | 16-Feb-25 10:00 | 30-Mar-25 10:00 | 23-Mar-25 10:00 | 13-Apr-25 10:00 | |||||
Granada FC | 11-May-25 10:00 | 16-Feb-25 10:00 | 30-Mar-25 10:00 | |||||||
Hartstown / Huntstown FC | 23-Mar-25 10:00 | 30-Mar-25 10:00 | 02-Mar-25 10:00 | 23-Feb-25 10:00 | ||||||
Park Celtic FC | ||||||||||
Raheny United FC | 16-Mar-25 10:00 | 11-May-25 10:00 | ||||||||
Stella Maris FC | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 27-Apr-25 10:00 | 30-Mar-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
5 |
|
2 | |
7 |
|
3 | |
5 |
|
4 | |
6 |
|
5 | |
5 |
|
6 | |
5 |
|
7 | |
4 |
|
8 | |
3 |
|
9 | |
7 |
|
10 | |
3 |
|
Sunday 11th May | |||||||
Belmont FC | 10:00 | Hartstown / Huntstown FC | Herbert Park |
TBC
|
|||
Herbert Park
TBC
|
|||||||
|
|||||||
Cabinteely FC | 10:00 | Park Celtic FC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Dalkey United FC | 10:00 | Ballyoulster United FC | Hyde Park |
TBC
|
|||
Hyde Park
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | East Wall Bessborough FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Raheny United FC | 10:00 | Stella Maris FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|