Ballyoulster United FC | Belmont FC | Cabinteely FC | Dalkey United FC | East Wall Bessborough FC | Granada FC | Hartstown / Huntstown FC | Park Celtic FC | Raheny United FC | Stella Maris FC | |
---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | 18-May-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 02-Mar-25 10:00 23-Mar-25 10:00 | ||||||
Belmont FC | 13-Apr-25 12:00 | 16-Feb-25 10:00 | 23-Feb-25 10:00 | 11-May-25 10:00 | 25-May-25 10:00 | |||||
Cabinteely FC | 02-Feb-25 10:00 27-Apr-25 10:00 | 11-May-25 10:00 | 23-Feb-25 10:00 | |||||||
Dalkey United FC | 18-May-25 10:00 | 06-Apr-25 10:00 | 09-Feb-25 10:00 | 23-Mar-25 10:00 | 23-Feb-25 10:00 | |||||
East Wall Bessborough FC | 06-Apr-25 10:00 | 16-Feb-25 10:00 | 30-Mar-25 10:00 | 23-Mar-25 10:00 | 13-Apr-25 10:00 | |||||
Granada FC | 25-May-25 10:00 | 11-May-25 10:00 | 16-Feb-25 10:00 | 30-Mar-25 10:00 | ||||||
Hartstown / Huntstown FC | 23-Mar-25 10:00 | 30-Mar-25 10:00 | 02-Mar-25 10:00 | 23-Feb-25 10:00 | ||||||
Park Celtic FC | ||||||||||
Raheny United FC | 25-May-25 10:00 | 16-Mar-25 10:00 | 11-May-25 10:00 | |||||||
Stella Maris FC | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 27-Apr-25 10:00 | 30-Mar-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
7 |
|
2 | |
8 |
|
3 | |
6 |
|
4 | |
6 |
|
5 | |
6 |
|
6 | |
6 |
|
7 | |
7 |
|
8 | |
3 |
|
9 | |
4 |
|
10 | |
9 |
|