Drumcondra AFC | Kinsealy United FC | Knocklyon United FC | Leixlip United AFC | Liffeybank FC | Mount Merrion Youths FC | Parkvale FC | Railway Union FC | Swords Celtic FC | |
---|---|---|---|---|---|---|---|---|---|
Drumcondra AFC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||
Kinsealy United FC | 16-Feb-25 10:00 | ||||||||
Knocklyon United FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Leixlip United AFC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Liffeybank FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||
Mount Merrion Youths FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
Parkvale FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||
Railway Union FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Swords Celtic FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
1 |
|
8 | |
1 |
|
9 | |
2 |
|
Sunday 23rd February | |||||||
Drumcondra AFC | 10:00 | Kinsealy United FC | Clonturk Park |
TBC
|
|||
Clonturk Park
TBC
|
|||||||
|
|||||||
Liffeybank FC | 10:00 | Leixlip United AFC | St Catherines Park, Co Kildare |
TBC
|
|||
St Catherines Park, Co Kildare
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Mount Merrion Youths FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Parkvale FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|