Cabinteely FC | Cherry Orchard FC | Clontarf FC | Granada FC | Kilnamanagh AFC | Larkview FC | Leixlip United AFC | Terenure Rangers FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|
Cabinteely FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
Cherry Orchard FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Clontarf FC | 26-Jan-25 10:00 | ||||||||
Granada FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||
Kilnamanagh AFC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
Larkview FC | |||||||||
Leixlip United AFC | 23-Feb-25 10:00 | ||||||||
Terenure Rangers FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Verona FC | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
2 |
|
3 | |
2 |
|
4 | |
2 |
|
5 | |
1 |
|
6 | |
2 |
|
7 | |
0 |
|
8 | |
2 |
|
9 | |
2 |
|
Sunday 23rd February | |||||||
Cherry Orchard FC | 10:00 | Larkview FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Terenure Rangers FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | Kilnamanagh AFC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Verona FC | 10:00 | Cabinteely FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|