Cabinteely FC | Cherry Orchard FC | Cherry Orchard FC | Clontarf FC | Clontarf FC | Granada FC | Hartstown / Huntstown FC | Kilnamanagh AFC | Kilnamanagh AFC | Larkview FC | Leixlip United AFC | Terenure Rangers FC | Terenure Rangers FC | Verona FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinteely FC | 13-Apr-25 10:00 | 30-Mar-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | TBC | ||||||||||
Cherry Orchard FC | 23-Feb-25 10:00 | ||||||||||||||
Cherry Orchard FC | TBC | ||||||||||||||
Clontarf FC | 26-Jan-25 10:00 | 02-Mar-25 10:00 | 06-Apr-25 10:00 | ||||||||||||
Clontarf FC | 25-May-25 10:00 | ||||||||||||||
Granada FC | 11-May-25 10:00 | 09-Feb-25 10:00 | 27-Apr-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Hartstown / Huntstown FC | |||||||||||||||
Kilnamanagh AFC | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 19-Jan-25 10:00 | 30-Mar-25 10:00 | |||||||||||
Kilnamanagh AFC | |||||||||||||||
Larkview FC | 16-Mar-25 10:00 | 13-Apr-25 10:00 | 23-Mar-25 10:00 | 02-Mar-25 10:00 | |||||||||||
Leixlip United AFC | 27-Apr-25 10:00 | 23-Feb-25 10:00 | 11-May-25 10:00 | ||||||||||||
Terenure Rangers FC | 02-Mar-25 10:00 | 16-Feb-25 10:00 | 26-Jan-25 10:00 | 18-May-25 10:00 | |||||||||||
Terenure Rangers FC | 25-May-25 10:00 | 27-Apr-25 10:00 | |||||||||||||
Verona FC | 23-Feb-25 10:00 | ||||||||||||||
Verona FC | TBC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
8 |
|
2 | |
11 |
|
3 | |
9 |
|
4 | |
6 |
|
5 | |
4 |
|
6 | |
8 |
|
7 | |
6 |
|
8 | |
2 |
|
9 | |
7 |
|
10 | |
1 |
|
11 | |
4 |
|
12 | |
0 |
|
13 | |
0 |
|
14 | |
0 |
|
15 | |
2 |
|
TBC | |||||||
Cabinteely FC | 00:00 | Terenure Rangers FC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Cherry Orchard FC | 00:00 | Granada FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Verona FC | 00:00 | Hartstown / Huntstown FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|