Ardmore Rovers FC | Balscadden FC | Harolds Cross YFC | Leicester Celtic FC | Lusk United AFC | River Valley Rangers FC | Skerries Town FC | |
---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||
Balscadden FC | 26-Jan-25 10:00 | ||||||
Harolds Cross YFC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||
Leicester Celtic FC | 16-Feb-25 10:00 | 23-Feb-25 10:00 | |||||
Lusk United AFC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | 09-Feb-25 10:00 | 02-Feb-25 10:00 | |||
River Valley Rangers FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||
Skerries Town FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
1 |
|
Sunday 23rd February | |||||||
Leicester Celtic FC | 10:00 | Harolds Cross YFC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
Lusk United AFC | 10:00 | Ardmore Rovers FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Skerries Town FC | 10:00 | Balscadden FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|