Ashbourne United FC | Ballyoulster United FC | Clonee United FC | Dunboyne FC | Leixlip United AFC | Mount Merrion Youths FC | St Mochtas FC | |
---|---|---|---|---|---|---|---|
Ashbourne United FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | |||||
Ballyoulster United FC | 02-Feb-25 10:00 | 09-Feb-25 10:00 | |||||
Clonee United FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||
Dunboyne FC | 26-Jan-25 10:00 | ||||||
Leixlip United AFC | 19-Jan-25 10:00 | ||||||
Mount Merrion Youths FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||
St Mochtas FC | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
2 |
|
3 | |
1 |
|
4 | |
2 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
1 |
|
Sunday 16th February | |||||||
Ashbourne United FC | 10:00 | Leixlip United AFC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Clonee United FC | 10:00 | St Mochtas FC | Damastown Park |
TBC
|
|||
Damastown Park
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Ballyoulster United FC | Mount Merrion |
TBC
|
|||
Mount Merrion
TBC
|
|||||||
|