Ardmore Rovers FC | Ashbourne United FC | Clonee United FC | Collinstown FC | Leicester Celtic FC | Liffeybank FC | Malahide United FC | Montpelier FC | Mount Merrion Youths FC | Portmarnock AFC | Railway Union FC | Rosemount Mulvey FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Ashbourne United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
Clonee United FC | 16-Feb-25 10:00 | |||||||||||
Collinstown FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | ||||||||||
Leicester Celtic FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||
Liffeybank FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Malahide United FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Montpelier FC | 16-Feb-25 10:00 | 23-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||
Mount Merrion Youths FC | 26-Jan-25 10:00 | |||||||||||
Portmarnock AFC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Railway Union FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||||
Rosemount Mulvey FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | 16-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
2 |
|
4 | |
1 |
|
5 | |
1 |
|
6 | |
1 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
1 |
|
12 | |
2 |
|
Sunday 23rd February | |||||||
Ardmore Rovers FC | 10:00 | Mount Merrion Youths FC | Ballywaltrim, Bray |
TBC
|
|||
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
Liffeybank FC | 10:00 | Ashbourne United FC | St Catherines Park, Co Kildare |
TBC
|
|||
St Catherines Park, Co Kildare
TBC
|
|||||||
|
|||||||
Montpelier FC | 10:00 | Collinstown FC | Grangegorman |
TBC
|
|||
Grangegorman
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Malahide United FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Leicester Celtic FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Rosemount Mulvey FC | 10:00 | Clonee United FC | Rosemount Mulvey |
TBC
|
|||
Rosemount Mulvey
TBC
|
|||||||
|