Drogheda Boys / Girls FC | Granada FC | Kilnamanagh AFC | Knocklyon United FC | Leicester Celtic FC | Leixlip United AFC | Mount Merrion Youths FC | Raheny United FC | Railway Union FC | St Mochtas FC | Swords Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Drogheda Boys / Girls FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||||
Granada FC | |||||||||||
Kilnamanagh AFC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||
Knocklyon United FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||
Leicester Celtic FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||||
Leixlip United AFC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Mount Merrion Youths FC | TBC | 23-Feb-25 10:00 | |||||||||
Raheny United FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||||
Railway Union FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | TBC | 23-Feb-25 10:00 | |||||||
St Mochtas FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||
Swords Celtic FC | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
1 |
|
10 | |
1 |
|
11 | |
1 |
|
Sunday 23rd February | |||||||
Kilnamanagh AFC | 10:00 | Swords Celtic FC | Ned Kelly Park, Kilnamanagh |
TBC
|
|||
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | Drogheda Boys / Girls FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Leicester Celtic FC | Deerpark |
TBC
|
|||
Deerpark
TBC
|
|||||||
|
|||||||
Raheny United FC | 10:00 | Knocklyon United FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | St Mochtas FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
TBC | |||||||
Mount Merrion Youths FC | 00:00 | Kilnamanagh AFC | Deerpark |
TBC
|
|||
Deerpark
TBC
|
|||||||
|
|||||||
Railway Union FC | 00:00 | Raheny United FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|