Ballyoulster United FC | Broadford Rovers FC | Dundrum FC | Granada FC | Kingswood FC | Lakelands FC | Lucan United FC | Palmerstown FC | Parkvale FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
Broadford Rovers FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||||
Dundrum FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||
Granada FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | ||||||||
Kingswood FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 16-Feb-25 10:00 | ||||||
Lakelands FC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||
Lucan United FC | 23-Feb-25 10:00 | |||||||||
Palmerstown FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Parkvale FC | 23-Feb-25 10:00 | |||||||||
Tallaght Town AFC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
2 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
1 |
|
9 | |
1 |
|
10 | |
1 |
|
Sunday 23rd February | |||||||
Kingswood FC | 10:00 | Dundrum FC | Kingswood Co College & Kingswood Green |
TBC
|
|||
Kingswood Co College & Kingswood Green
TBC
|
|||||||
|
|||||||
Lakelands FC | 10:00 | Ballyoulster United FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Lucan United FC | 10:00 | Tallaght Town AFC | Lucan United |
TBC
|
|||
Lucan United
TBC
|
|||||||
|
|||||||
Palmerstown FC | 10:00 | Broadford Rovers FC | Glenaulin Park |
TBC
|
|||
Glenaulin Park
TBC
|
|||||||
|
|||||||
Parkvale FC | 10:00 | Granada FC | Rockbrook Park School |
TBC
|
|||
Rockbrook Park School
TBC
|
|||||||
|