Arthur Griffith Park FC | Ballyowen Celtic FC | Finglas United FC | Firhouse Carmel FC | Greystones United AFC | Lucan United FC | Newlands/Castle Park FC | Parkvale FC | Peamount United FC | Shankill FC | Terenure Rangers FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Ballyowen Celtic FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
Finglas United FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||
Firhouse Carmel FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Greystones United AFC | ||||||||||||
Lucan United FC | 23-Feb-25 10:00 | |||||||||||
Newlands/Castle Park FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Parkvale FC | 09-Feb-25 10:00 | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Peamount United FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||||
Shankill FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
Terenure Rangers FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Wayside Celtic FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
3 |
|
3 | |
3 |
|
4 | |
1 |
|
5 | |
1 |
|
6 | |
1 |
|
7 | |
1 |
|
8 | |
2 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
2 |
|
12 | |
3 |
|
Sunday 23rd February | |||||||
Arthur Griffith Park FC | 10:00 | Ballyowen Celtic FC | Esker Drive |
TBC
|
|||
Esker Drive
TBC
|
|||||||
|
|||||||
Firhouse Carmel FC | 10:00 | Shankill FC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Lucan United FC | 10:00 | Wayside Celtic FC | Lucan United |
TBC
|
|||
Lucan United
TBC
|
|||||||
|
|||||||
Newlands/Castle Park FC | 10:00 | Parkvale FC | Moyle Park College |
TBC
|
|||
Moyle Park College
TBC
|
|||||||
|
|||||||
Peamount United FC | 10:00 | Finglas United FC | Greenogue |
TBC
|
|||
Greenogue
TBC
|
|||||||
|
|||||||
Terenure Rangers FC | 10:00 | Greystones United AFC | Bushy Park |
TBC
|
|||
Bushy Park
TBC
|
|||||||
|