Ardmore Rovers FC | Bluebell Knockmitten United FC | Booth Road Celtic FC | Dundrum FC | Harolds Cross YFC | Lakelands FC | Leixlip United AFC | Lucan United FC | Park Celtic FC | Sporting Greystones FC | St John Bosco FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||||
Bluebell Knockmitten United FC | 02-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||||
Booth Road Celtic FC | 16-Feb-25 10:00 | ||||||||||
Dundrum FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||||
Harolds Cross YFC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Lakelands FC | 16-Feb-25 10:00 | ||||||||||
Leixlip United AFC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||||
Lucan United FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||
Park Celtic FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||||
Sporting Greystones FC | 16-Feb-25 10:00 | ||||||||||
St John Bosco FC | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
1 |
|
5 | |
2 |
|
6 | |
1 |
|
7 | |
1 |
|
8 | |
2 |
|
9 | |
2 |
|
10 | |
2 |
|
11 | |
3 |
|
Sunday 23rd February | |||||||
Ardmore Rovers FC | 10:00 | Lakelands FC | Ballywaltrim, Bray |
TBC
|
|||
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
Bluebell Knockmitten United FC | 10:00 | Sporting Greystones FC | Knockmitten Park |
TBC
|
|||
Knockmitten Park
TBC
|
|||||||
|
|||||||
Esker Celtic FC | 10:00 | St John Bosco FC | Hermitage Park |
TBC
|
|||
Hermitage Park
TBC
|
|||||||
|
|||||||
Harolds Cross YFC | 10:00 | Booth Road Celtic FC | Paddy Brennan Park |
TBC
|
|||
Paddy Brennan Park
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | Lucan United FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Park Celtic FC | 10:00 | Dundrum FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|