Ardmore Rovers FC | Bluebell Knockmitten United FC | Booth Road Celtic FC | Dundrum FC | Esker Celtic FC | Harolds Cross YFC | Lakelands FC | Leixlip United AFC | Lucan United FC | Park Celtic FC | Sporting Greystones FC | St John Bosco FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 09-Feb-25 10:00 | 09-Mar-25 10:00 | 02-Feb-25 10:00 | 23-Feb-25 10:00 | 13-Apr-25 10:00 | 25-May-25 10:00 | 11-May-25 10:00 | |||||
Bluebell Knockmitten United FC | 25-May-25 10:00 | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 23-Feb-25 10:00 | ||||||||
Booth Road Celtic FC | 16-Mar-25 10:00 | 27-Apr-25 10:00 | 18-May-25 10:00 | 30-Mar-25 10:00 | 16-Feb-25 10:00 | |||||||
Dundrum FC | 16-Mar-25 10:00 | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 18-May-25 10:00 | ||||||||
Esker Celtic FC | 27-Apr-25 10:00 | 26-Jan-25 10:00 | 25-May-25 10:00 | 23-Feb-25 10:00 | ||||||||
Harolds Cross YFC | 30-Mar-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Lakelands FC | 18-May-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Leixlip United AFC | 26-Jan-25 10:00 | 25-May-25 10:00 | 23-Feb-25 10:00 | |||||||||
Lucan United FC | 16-Feb-25 10:00 | 16-Mar-25 10:00 | 02-Feb-25 10:00 | |||||||||
Park Celtic FC | 06-Apr-25 10:00 | 26-Jan-25 10:00 | 25-May-25 10:00 | 23-Feb-25 10:00 | 27-Apr-25 10:00 | |||||||
Sporting Greystones FC | 16-Feb-25 10:00 | 18-May-25 10:00 | 23-Mar-25 10:00 | |||||||||
St John Bosco FC | 30-Mar-25 10:00 | 11-May-25 10:00 | 26-Jan-25 10:00 | 16-Mar-25 10:00 | 06-Apr-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
7 |
|
2 | |
12 |
|
3 | |
8 |
|
4 | |
10 |
|
5 | |
5 |
|
6 | |
7 |
|
7 | |
4 |
|
8 | |
8 |
|
9 | |
10 |
|
10 | |
3 |
|
11 | |
9 |
|
12 | |
7 |
|