Ardmore Rovers FC | Bluebell Knockmitten United FC | Booth Road Celtic FC | Dundrum FC | Esker Celtic FC | Harolds Cross YFC | Lakelands FC | Leixlip United AFC | Lucan United FC | Park Celtic FC | Sporting Greystones FC | St John Bosco FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 09-Feb-25 10:00 | 09-Mar-25 10:00 | 02-Feb-25 10:00 | 23-Feb-25 10:00 | 13-Apr-25 10:00 | 11-May-25 10:00 | ||||||
Bluebell Knockmitten United FC | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 23-Feb-25 10:00 | |||||||||
Booth Road Celtic FC | 16-Mar-25 10:00 | 27-Apr-25 10:00 | 30-Mar-25 10:00 | 16-Feb-25 10:00 | ||||||||
Dundrum FC | 16-Mar-25 10:00 | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||||
Esker Celtic FC | 27-Apr-25 10:00 | 11-May-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||
Harolds Cross YFC | 30-Mar-25 10:00 | 23-Feb-25 10:00 | 11-May-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Lakelands FC | 16-Feb-25 10:00 | |||||||||||
Leixlip United AFC | 26-Jan-25 10:00 | 11-May-25 10:00 | 23-Feb-25 10:00 | |||||||||
Lucan United FC | 16-Feb-25 10:00 | 16-Mar-25 10:00 | 02-Feb-25 10:00 | |||||||||
Park Celtic FC | 06-Apr-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | 11-May-25 10:00 | 27-Apr-25 10:00 | |||||||
Sporting Greystones FC | 16-Feb-25 10:00 | 23-Mar-25 10:00 | ||||||||||
St John Bosco FC | 30-Mar-25 10:00 | 11-May-25 10:00 | 26-Jan-25 10:00 | 16-Mar-25 10:00 | 06-Apr-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
6 |
|
2 | |
11 |
|
3 | |
5 |
|
4 | |
7 |
|
5 | |
8 |
|
6 | |
6 |
|
7 | |
7 |
|
8 | |
3 |
|
9 | |
7 |
|
10 | |
6 |
|
11 | |
8 |
|
12 | |
2 |
|
Sunday 11th May | |||||||
Ardmore Rovers FC | 10:00 | Sporting Greystones FC | Ballywaltrim, Bray |
TBC
|
|||
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
Esker Celtic FC | 10:00 | Bluebell Knockmitten United FC | Hermitage Park |
TBC
|
|||
Hermitage Park
TBC
|
|||||||
|
|||||||
Harolds Cross YFC | 10:00 | Dundrum FC | Paddy Brennan Park |
TBC
|
|||
Paddy Brennan Park
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | Lakelands FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Park Celtic FC | 10:00 | Lucan United FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
St John Bosco FC | 10:00 | Booth Road Celtic FC | Brickfield Park |
TBC
|
|||
Brickfield Park
TBC
|
|||||||
|