Clontarf FC | Howth Celtic FC | Kinsealy United FC | Lusk United AFC | Malahide United FC | Marino AFC | Portmarnock AFC | Raheny United FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|
Clontarf FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Howth Celtic FC | 16-Feb-25 10:00 | ||||||||
Kinsealy United FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Lusk United AFC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Malahide United FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||
Marino AFC | 16-Feb-25 10:00 | ||||||||
Portmarnock AFC | 23-Feb-25 10:00 | ||||||||
Raheny United FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Trinity Donaghmede FC | 02-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
1 |
|
4 | |
2 |
|
5 | |
2 |
|
6 | |
1 |
|
7 | |
2 |
|
8 | |
3 |
|
9 | |
3 |
|
Sunday 23rd February | |||||||
Clontarf FC | 10:00 | Marino AFC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Kinsealy United FC | 10:00 | Raheny United FC | Kettles Lane |
TBC
|
|||
Kettles Lane
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Trinity Donaghmede FC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Howth Celtic FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|