Dingle United FC | Finglas United FC | Granada FC | Killester Donneycarney FC | Knocklyon United FC | Lakelands FC | Lusk United AFC | Mid Sutton FC | Palmerstown FC | Sheriff YC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dingle United FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Finglas United FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||
Granada FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||
Killester Donneycarney FC | 16-Feb-25 10:00 | ||||||||||
Knocklyon United FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | 23-Feb-25 10:00 | ||||||||
Lakelands FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||
Lusk United AFC | 26-Jan-25 10:00 | ||||||||||
Mid Sutton FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
Palmerstown FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Sheriff YC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Verona FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
2 |
|
3 | |
2 |
|
4 | |
2 |
|
5 | |
1 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
2 |
|
10 | |
1 |
|
11 | |
1 |
|
Sunday 23rd February | |||||||
Dingle United FC | 10:00 | Lakelands FC | John Paul Park |
TBC
|
|||
John Paul Park
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | Verona FC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Mid Sutton FC | 10:00 | Killester Donneycarney FC | Racecourse Park |
TBC
|
|||
Racecourse Park
TBC
|
|||||||
|
|||||||
Palmerstown FC | 10:00 | Granada FC | Glenaulin Park |
TBC
|
|||
Glenaulin Park
TBC
|
|||||||
|
|||||||
Sheriff YC | 10:00 | Finglas United FC | Fairview Park |
TBC
|
|||
Fairview Park
TBC
|
|||||||
|
|||||||
Stella Maris FC | 10:00 | Lusk United AFC | Dublin Port Stadium |
TBC
|
|||
Dublin Port Stadium
TBC
|
|||||||
|