Blessington FC | Broadford Rovers FC | Corduff FC | Dundrum FC | Marino AFC | Marks Celtic FC | Newlands/Castle Park FC | Railway Union FC | St John Vianney FC | Tallaght Town AFC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blessington FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||||
Broadford Rovers FC | 16-Feb-25 10:00 | ||||||||||
Corduff FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||||
Dundrum FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
Marino AFC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Marks Celtic FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Newlands/Castle Park FC | 16-Feb-25 10:00 | ||||||||||
Railway Union FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | ||||||||
St John Vianney FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Tallaght Town AFC | 23-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||
Templeogue United FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
2 |
|
Sunday 23rd February | |||||||
Blessington FC | 10:00 | Templeogue United FC | Cross Chapel |
TBC
|
|||
Cross Chapel
TBC
|
|||||||
|
|||||||
Marino AFC | 10:00 | Corduff FC | Croydon Park |
TBC
|
|||
Croydon Park
TBC
|
|||||||
|
|||||||
Marks Celtic FC | 10:00 | Broadford Rovers FC | Butler Park |
TBC
|
|||
Butler Park
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Newlands/Castle Park FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Tallaght Town AFC | 10:00 | Dundrum FC | Carolyn Park |
TBC
|
|||
Carolyn Park
TBC
|
|||||||
|