Blessington FC | Granada FC | Inchicore Athletic FC | Killegland AFC | Kilnamanagh AFC | Knocklyon United FC | Mount Merrion Youths FC | Parkvale FC | Raheny United FC | St John Vianney FC | Swords Celtic FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blessington FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Granada FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Inchicore Athletic FC | 16-Feb-25 10:00 | |||||||||||
Killegland AFC | 02-Feb-25 10:00 | |||||||||||
Kilnamanagh AFC | 09-Feb-25 10:00 | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||
Knocklyon United FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||
Mount Merrion Youths FC | 19-Jan-25 10:00 | 09-Feb-25 10:00 | ||||||||||
Parkvale FC | 26-Jan-25 10:00 | |||||||||||
Raheny United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||
St John Vianney FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Swords Celtic FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
Templeogue United FC | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
2 |
|
5 | |
3 |
|
6 | |
1 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
1 |
|
12 | |
1 |
|
Sunday 16th February | |||||||
Blessington FC | 10:00 | St John Vianney FC | Cross Chapel |
TBC
|
|||
Cross Chapel
TBC
|
|||||||
|
|||||||
Inchicore Athletic FC | 10:00 | Mount Merrion Youths FC | Bluebell Comm Centre |
TBC
|
|||
Bluebell Comm Centre
TBC
|
|||||||
|
|||||||
Kilnamanagh AFC | 10:00 | Templeogue United FC | Ned Kelly Park, Kilnamanagh |
TBC
|
|||
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | Parkvale FC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Raheny United FC | 10:00 | Granada FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Killegland AFC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|