Collinstown FC | Drumcondra AFC | Esker Celtic FC | Malahide United FC | Park Celtic FC | Peamount United FC | Portmarnock AFC | Terenure Rangers FC | Tolka Rovers AFC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|
Collinstown FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||
Drumcondra AFC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
Esker Celtic FC | 02-Feb-25 10:00 | |||||||||
Malahide United FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Park Celtic FC | 23-Feb-25 10:00 | |||||||||
Peamount United FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Portmarnock AFC | ||||||||||
Terenure Rangers FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||
Tolka Rovers AFC | 16-Feb-25 10:00 | |||||||||
Verona FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
3 |
|
3 | |
3 |
|
4 | |
2 |
|
5 | |
1 |
|
6 | |
4 |
|
7 | |
2 |
|
8 | |
3 |
|
9 | |
0 |
|
10 | |
2 |
|
Sunday 23rd February | |||||||
Drumcondra AFC | 10:00 | Esker Celtic FC | Clonturk Park |
TBC
|
|||
Clonturk Park
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Tolka Rovers AFC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Park Celtic FC | 10:00 | Portmarnock AFC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Peamount United FC | 10:00 | Collinstown FC | Greenogue |
TBC
|
|||
Greenogue
TBC
|
|||||||
|
|||||||
Terenure Rangers FC | 10:00 | Verona FC | Bushy Park |
TBC
|
|||
Bushy Park
TBC
|
|||||||
|