Collinstown FC | Drumcondra AFC | Esker Celtic FC | Malahide United FC | Marino AFC | Park Celtic FC | Peamount United FC | Portmarnock AFC | River Valley Rangers FC | Terenure Rangers FC | Tolka Rovers AFC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collinstown FC | 16-Mar-25 10:00 | 26-Jan-25 10:00 | 16-Feb-25 10:00 | 18-May-25 10:00 | 09-Feb-25 10:00 | |||||||
Drumcondra AFC | 25-May-25 10:00 | 23-Feb-25 10:00 | 19-Jan-25 10:00 | 30-Mar-25 10:00 | ||||||||
Esker Celtic FC | 02-Feb-25 10:00 | |||||||||||
Malahide United FC | 27-Apr-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 11-May-25 10:00 | 23-Mar-25 10:00 | 16-Mar-25 10:00 | ||||||
Marino AFC | ||||||||||||
Park Celtic FC | 25-May-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Peamount United FC | 23-Feb-25 10:00 | 23-Mar-25 10:00 | 02-Mar-25 10:00 | 16-Mar-25 10:00 | 09-Feb-25 10:00 | 18-May-25 10:00 | 26-Jan-25 10:00 | |||||
Portmarnock AFC | 02-Mar-25 10:00 | |||||||||||
River Valley Rangers FC | 16-Mar-25 10:00 | |||||||||||
Terenure Rangers FC | 26-Jan-25 10:00 | 25-May-25 10:00 | 27-Apr-25 10:00 | 23-Feb-25 10:00 | ||||||||
Tolka Rovers AFC | ||||||||||||
Verona FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
13 |
|
2 | |
12 |
|
3 | |
9 |
|
4 | |
13 |
|
5 | |
12 |
|
6 | |
7 |
|
7 | |
7 |
|
8 | |
9 |
|
9 | |
4 |
|
10 | |
15 |
|
11 | |
8 |
|
12 | |
9 |
|