Collinstown FC | Drumcondra AFC | Esker Celtic FC | Malahide United FC | Marino AFC | Park Celtic FC | Peamount United FC | Portmarnock AFC | River Valley Rangers FC | Terenure Rangers FC | Tolka Rovers AFC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collinstown FC | 16-Mar-25 10:00 | 26-Jan-25 10:00 | 16-Feb-25 10:00 | 09-Feb-25 10:00 | ||||||||
Drumcondra AFC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | 11-May-25 10:00 | 30-Mar-25 10:00 | ||||||||
Esker Celtic FC | 02-Feb-25 10:00 | |||||||||||
Malahide United FC | 27-Apr-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 11-May-25 10:00 | 23-Mar-25 10:00 | 16-Mar-25 10:00 | ||||||
Marino AFC | 27-Apr-25 10:00 | 11-May-25 10:00 | ||||||||||
Park Celtic FC | 23-Feb-25 10:00 | 11-May-25 10:00 | ||||||||||
Peamount United FC | 23-Feb-25 10:00 | 23-Mar-25 10:00 | 02-Mar-25 10:00 | 16-Mar-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||
Portmarnock AFC | 02-Mar-25 10:00 | |||||||||||
River Valley Rangers FC | 11-May-25 10:00 | 16-Mar-25 10:00 | ||||||||||
Terenure Rangers FC | 11-May-25 10:00 | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 23-Feb-25 10:00 | ||||||||
Tolka Rovers AFC | ||||||||||||
Verona FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
10 |
|
2 | |
9 |
|
3 | |
8 |
|
4 | |
10 |
|
5 | |
11 |
|
6 | |
5 |
|
7 | |
6 |
|
8 | |
4 |
|
9 | |
4 |
|
10 | |
7 |
|
11 | |
8 |
|
12 | |
12 |
|
Sunday 11th May | |||||||
Drumcondra AFC | 10:00 | Portmarnock AFC | Clonturk Park |
TBC
|
|||
Clonturk Park
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Peamount United FC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Marino AFC | 10:00 | Tolka Rovers AFC | Croydon Park |
TBC
|
|||
Croydon Park
TBC
|
|||||||
|
|||||||
Park Celtic FC | 10:00 | Verona FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
River Valley Rangers FC | 10:00 | Esker Celtic FC | Rivervalley Park |
TBC
|
|||
Rivervalley Park
TBC
|
|||||||
|
|||||||
Terenure Rangers FC | 10:00 | Collinstown FC | Bushy Park |
TBC
|
|||
Bushy Park
TBC
|
|||||||
|