Ardmore Rovers FC | Ballyfermot United FC | Cabinteely FC | Dingle United FC | Glasnevin FC | Lakelands FC | Raheny United FC | River Valley Rangers FC | Shankill FC | St Mochtas FC | Stepaside FC | Swords Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Ballyfermot United FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Cabinteely FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
Dingle United FC | 26-Jan-25 10:00 | |||||||||||
Glasnevin FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Lakelands FC | 16-Feb-25 10:00 | |||||||||||
Raheny United FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
River Valley Rangers FC | 23-Feb-25 10:00 | |||||||||||
Shankill FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||
St Mochtas FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Stepaside FC | 16-Feb-25 10:00 | |||||||||||
Swords Celtic FC | 02-Feb-25 10:00 | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
3 |
|
6 | |
1 |
|
7 | |
2 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
1 |
|
12 | |
2 |
|
Sunday 23rd February | |||||||
Ardmore Rovers FC | 10:00 | Raheny United FC | Ballywaltrim, Bray |
TBC
|
|||
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
Ballyfermot United FC | 10:00 | Cabinteely FC | Le Fanu Road |
TBC
|
|||
Le Fanu Road
TBC
|
|||||||
|
|||||||
River Valley Rangers FC | 10:00 | Dingle United FC | Tolka Vally Road |
TBC
|
|||
Tolka Vally Road
TBC
|
|||||||
|
|||||||
Shankill FC | 10:00 | Lakelands FC | Shanganagh Park |
TBC
|
|||
Shanganagh Park
TBC
|
|||||||
|
|||||||
St Mochtas FC | 10:00 | Glasnevin FC | Porterstown Road |
TBC
|
|||
Porterstown Road
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Stepaside FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|