Ballymun United FC | Glasnevin FC | Kinsealy United FC | Lusk United AFC | Marino AFC | Portmarnock AFC | Raheny United FC | St John Vianney FC | Stella Maris FC | Swords Celtic FC | Tolka Rovers AFC | Trinity Donaghmede FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballymun United FC | 23-Feb-25 10:00 | ||||||||||||
Glasnevin FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Kinsealy United FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
Lusk United AFC | 16-Feb-25 10:00 | ||||||||||||
Marino AFC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||||||
Portmarnock AFC | 26-Jan-25 10:00 | ||||||||||||
Raheny United FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||||
St John Vianney FC | 19-Jan-25 10:00 | 26-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Stella Maris FC | 23-Feb-25 10:00 | ||||||||||||
Swords Celtic FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Tolka Rovers AFC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Trinity Donaghmede FC | |||||||||||||
Trinity Donaghmede FC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
4 |
|
3 | |
3 |
|
4 | |
3 |
|
5 | |
1 |
|
6 | |
2 |
|
7 | |
2 |
|
8 | |
4 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
1 |
|
12 | |
3 |
|
13 | |
3 |
|
Sunday 23rd February | |||||||
Ballymun United FC | 10:00 | Raheny United FC | Ballymun Soccer Complex |
TBC
|
|||
Ballymun Soccer Complex
TBC
|
|||||||
|
|||||||
Marino AFC | 10:00 | St John Vianney FC | Croydon Park |
TBC
|
|||
Croydon Park
TBC
|
|||||||
|
|||||||
Stella Maris FC | 10:00 | Trinity Donaghmede FC | Dublin Port Stadium |
TBC
|
|||
Dublin Port Stadium
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Kinsealy United FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|
|||||||
Tolka Rovers AFC | 10:00 | Glasnevin FC | Johnstown Park |
TBC
|
|||
Johnstown Park
TBC
|
|||||||
|