Broadford Rovers FC | Clontarf FC | Dundrum FC | Harolds Cross YFC | Hartstown / Huntstown FC | Leicester Celtic FC | Leixlip United AFC | Parkvale FC | Phoenix FC | Portmarnock AFC | Railway Union FC | St Francis FC | St Kevin's FC | St Malachys AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadford Rovers FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | 16-Feb-25 10:00 | 09-Feb-25 10:00 | ||||||||||
Clontarf FC | 26-Jan-25 10:00 | |||||||||||||
Dundrum FC | 09-Feb-25 10:00 | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Harolds Cross YFC | 16-Feb-25 10:00 | |||||||||||||
Hartstown / Huntstown FC | 23-Feb-25 10:00 | |||||||||||||
Leicester Celtic FC | 02-Feb-25 10:00 | |||||||||||||
Leixlip United AFC | 16-Feb-25 10:00 | |||||||||||||
Parkvale FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||||
Phoenix FC | 23-Feb-25 10:00 | |||||||||||||
Portmarnock AFC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||||
Railway Union FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | 19-Jan-25 10:00 | |||||||||||
St Francis FC | 23-Feb-25 10:00 | |||||||||||||
St Kevin's FC | 23-Feb-25 10:00 | |||||||||||||
St Malachys AFC | 02-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
4 |
|
3 | |
2 |
|
4 | |
2 |
|
5 | |
1 |
|
6 | |
1 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
1 |
|
10 | |
1 |
|
11 | |
0 |
|
12 | |
1 |
|
13 | |
2 |
|
14 | |
3 |
|
Sunday 23rd February | |||||||
Broadford Rovers FC | 10:00 | Dundrum FC | Broadford Park |
TBC
|
|||
Broadford Park
TBC
|
|||||||
|
|||||||
Hartstown / Huntstown FC | 10:00 | Harolds Cross YFC | Hartstown Park |
TBC
|
|||
Hartstown Park
TBC
|
|||||||
|
|||||||
Phoenix FC | 10:00 | St Malachys AFC | Scribblestown |
TBC
|
|||
Scribblestown
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Parkvale FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Clontarf FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
St Francis FC | 10:00 | Leixlip United AFC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|
|||||||
St Kevin's FC | 10:00 | Leicester Celtic FC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|