Ashbourne United FC | Ballyfermot United FC | Belvedere FC | Cabinteely FC | Cherry Orchard FC | Esker Celtic FC | Glasnevin FC | Granada FC | Malahide United FC | Park Celtic FC | Swords Celtic FC | Templeogue United FC | Terenure Rangers FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne United FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||||||||
Ballyfermot United FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||||
Belvedere FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||||
Cabinteely FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||||||
Cherry Orchard FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||||
Esker Celtic FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||||
Glasnevin FC | 02-Feb-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||||||
Granada FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||||
Malahide United FC | 16-Feb-25 10:00 | |||||||||||||
Park Celtic FC | 23-Feb-25 10:00 | 16-Feb-25 10:00 | ||||||||||||
Swords Celtic FC | 16-Feb-25 10:00 | |||||||||||||
Templeogue United FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||||
Terenure Rangers FC | 02-Feb-25 10:00 | |||||||||||||
Wayside Celtic FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
2 |
|
3 | |
3 |
|
4 | |
2 |
|
5 | |
3 |
|
6 | |
1 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
2 |
|
10 | |
2 |
|
11 | |
2 |
|
12 | |
1 |
|
13 | |
2 |
|
14 | |
3 |
|
Sunday 23rd February | |||||||
Ballyfermot United FC | 10:00 | Esker Celtic FC | Le Fanu Road |
TBC
|
|||
Le Fanu Road
TBC
|
|||||||
|
|||||||
Belvedere FC | 10:00 | Templeogue United FC | Belvedere |
TBC
|
|||
Belvedere
TBC
|
|||||||
|
|||||||
Cabinteely FC | 10:00 | Malahide United FC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Cherry Orchard FC | 10:00 | Terenure Rangers FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Glasnevin FC | 10:00 | Wayside Celtic FC | Albert College Park |
TBC
|
|||
Albert College Park
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Swords Celtic FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Park Celtic FC | 10:00 | Ashbourne United FC | Cabinteely Park |
TBC
|
|||
Cabinteely Park
TBC
|
|||||||
|