Crumlin United FC | Home Farm FC | Killester Donneycarney FC | Knocklyon United FC | Lakelands FC | Leicester Celtic FC | Mount Merrion Youths FC | Newlands/Castle Park FC | Shankill FC | Shelbourne FC | St Joseph's AFC | St Kevin's FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crumlin United FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||||||
Home Farm FC | 16-Feb-25 10:00 | ||||||||||||
Killester Donneycarney FC | 23-Feb-25 10:00 | ||||||||||||
Knocklyon United FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||||||
Lakelands FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Leicester Celtic FC | 23-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||||
Mount Merrion Youths FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Newlands/Castle Park FC | 26-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||||
Shankill FC | |||||||||||||
Shelbourne FC | 16-Feb-25 11:00 | 02-Feb-25 11:00 | |||||||||||
St Joseph's AFC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | ||||||||||
St Kevin's FC | 16-Feb-25 10:00 | ||||||||||||
Templeogue United FC | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
2 |
|
3 | |
2 |
|
4 | |
3 |
|
5 | |
3 |
|
6 | |
4 |
|
7 | |
1 |
|
8 | |
3 |
|
9 | |
3 |
|
10 | |
0 |
|
11 | |
1 |
|
12 | |
2 |
|
13 | |
2 |
|
Sunday 23rd February | |||||||
Crumlin United FC | 10:00 | Shelbourne FC | Crumlin United |
TBC
|
|||
Crumlin United
TBC
|
|||||||
|
|||||||
Killester Donneycarney FC | 10:00 | St Kevin's FC | Maypark |
TBC
|
|||
Maypark
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | Shankill FC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Lakelands FC | 10:00 | Newlands/Castle Park FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | Home Farm FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 10:00 | Mount Merrion Youths FC | Pearse Park, Sallynoggin |
TBC
|
|||
Pearse Park, Sallynoggin
TBC
|
|||||||
|