Bohemian FC | Cabinteely FC | Clontarf FC | Crumlin United FC | Kilnamanagh AFC | Leicester Celtic FC | Leixlip United AFC | Malahide United FC | Portmarnock AFC | Raheny United FC | River Valley Rangers FC | St Francis FC | Tallaght Town AFC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohemian FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||||||
Cabinteely FC | 16-Feb-25 10:00 | |||||||||||||
Clontarf FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||||||||
Crumlin United FC | ||||||||||||||
Kilnamanagh AFC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Leicester Celtic FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||||
Leixlip United AFC | 16-Feb-25 10:00 | |||||||||||||
Malahide United FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Portmarnock AFC | 26-Jan-25 10:00 | |||||||||||||
Raheny United FC | 16-Feb-25 10:00 | |||||||||||||
River Valley Rangers FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||||
St Francis FC | ||||||||||||||
Tallaght Town AFC | 23-Feb-25 10:00 | |||||||||||||
Verona FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
2 |
|
5 | |
3 |
|
6 | |
2 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
2 |
|
10 | |
5 |
|
11 | |
2 |
|
12 | |
0 |
|
13 | |
3 |
|
14 | |
4 |
|
Sunday 23rd February | |||||||
Bohemian FC | 10:00 | Portmarnock AFC | John Paul Park |
TBC
|
|||
John Paul Park
TBC
|
|||||||
|
|||||||
Kilnamanagh AFC | 10:00 | Clontarf FC | Ned Kelly Park, Kilnamanagh |
TBC
|
|||
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | Crumlin United FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Leixlip United AFC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
River Valley Rangers FC | 10:00 | Raheny United FC | Rivervalley Park |
TBC
|
|||
Rivervalley Park
TBC
|
|||||||
|
|||||||
Tallaght Town AFC | 10:00 | Cabinteely FC | Carolyn Park |
TBC
|
|||
Carolyn Park
TBC
|
|||||||
|
|||||||
Verona FC | 10:00 | St Francis FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|