Broadford Rovers FC | Cherry Orchard FC | Corduff FC | Granada FC | Knocklyon United FC | Leicester Celtic FC | Newbridge Town FC | Shelbourne FC | St Joseph's AFC | St Kevin's FC | St Mochtas FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadford Rovers FC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||
Cherry Orchard FC | 26-Jan-25 10:00 | |||||||||||
Corduff FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Granada FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||||
Knocklyon United FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||
Leicester Celtic FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Newbridge Town FC | 02-Feb-25 10:00 | |||||||||||
Shelbourne FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | ||||||||||
St Joseph's AFC | 16-Feb-25 10:00 | |||||||||||
St Kevin's FC | 23-Feb-25 10:00 | |||||||||||
St Mochtas FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Templeogue United FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
2 |
|
3 | |
3 |
|
4 | |
3 |
|
5 | |
2 |
|
6 | |
1 |
|
7 | |
1 |
|
8 | |
1 |
|
9 | |
3 |
|
10 | |
0 |
|
11 | |
1 |
|
12 | |
2 |
|
Sunday 23rd February | |||||||
Broadford Rovers FC | 10:00 | Shelbourne FC | Broadford Park |
TBC
|
|||
Broadford Park
TBC
|
|||||||
|
|||||||
Corduff FC | 10:00 | Newbridge Town FC | Corduff Park |
TBC
|
|||
Corduff Park
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Knocklyon United FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | Cherry Orchard FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
St Kevin's FC | 10:00 | Templeogue United FC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|
|||||||
St Mochtas FC | 10:00 | St Joseph's AFC | Porterstown Road |
TBC
|
|||
Porterstown Road
TBC
|
|||||||
|