Belmont FC | Granada FC | Greystones United AFC | Knocklyon United FC | Leicester Celtic FC | Manortown United FC | Newbridge Town FC | Rathcoole FC | Rosemount Mulvey FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|
Belmont FC | 18-Jan-25 10:00 | 22-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||
Granada FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||
Greystones United AFC | 25-Jan-25 10:00 | |||||||||
Knocklyon United FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 | 08-Feb-25 10:00 | |||||||
Leicester Celtic FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 | ||||||||
Manortown United FC | 22-Feb-25 10:00 | |||||||||
Newbridge Town FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||
Rathcoole FC | 18-Jan-25 10:00 | 08-Feb-25 10:00 | 22-Feb-25 10:00 | |||||||
Rosemount Mulvey FC | 15-Feb-25 10:00 | |||||||||
Wayside Celtic FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
4 |
|
3 | |
2 |
|
4 | |
4 |
|
5 | |
2 |
|
6 | |
1 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
1 |
|
10 | |
1 |
|
Saturday 22nd February | |||||||
Belmont FC | 10:00 | Leicester Celtic FC | Herbert Park |
TBC
|
|||
Herbert Park
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Wayside Celtic FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | Greystones United AFC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Manortown United FC | 10:00 | Newbridge Town FC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
Rathcoole FC | 10:00 | Rosemount Mulvey FC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|