| Belmont FC | Granada FC | Greystones United AFC | Knocklyon United FC | Leicester Celtic FC | Manortown United FC | Newbridge Town FC | Rathcoole FC | Rosemount Mulvey FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont FC | 18-Jan-25 10:00 | 29-Mar-25 10:00 | 22-Feb-25 10:00 | 26-Apr-25 10:00 | 01-Feb-25 10:00 | |||||
| Granada FC | 22-Mar-25 10:00 | 17-May-25 10:00 | 05-Apr-25 10:00 | 25-Jan-25 10:00 | 15-Mar-25 10:00 | 22-Feb-25 10:00 | ||||
| Greystones United AFC | 17-May-25 10:00 | 25-Jan-25 10:00 | 12-Apr-25 10:00 | |||||||
| Knocklyon United FC | 25-Jan-25 10:00 | 08-Mar-25 10:00 | 22-Feb-25 10:00 | 08-Feb-25 10:00 | 05-Apr-25 10:00 | 22-Mar-25 10:00 | 26-Apr-25 10:00 | |||
| Leicester Celtic FC | 01-Feb-25 10:00 | 12-Apr-25 10:00 | 01-Mar-25 10:00 | 15-Feb-25 10:00 | 24-May-25 10:00 | |||||
| Manortown United FC | 10-May-25 10:00 | 22-Feb-25 10:00 | ||||||||
| Newbridge Town FC | 15-Feb-25 10:00 | 29-Mar-25 10:00 | 01-Feb-25 10:00 | 10-May-25 10:00 | 12-Apr-25 10:00 | 08-Mar-25 10:00 | 18-Jan-25 10:00 | |||
| Rathcoole FC | 05-Apr-25 10:00 | 24-May-25 10:00 | 18-Jan-25 10:00 | 26-Apr-25 10:00 | 08-Feb-25 10:00 | 22-Feb-25 10:00 | ||||
| Rosemount Mulvey FC | 01-Mar-25 10:00 | 12-Apr-25 10:00 | 15-Feb-25 10:00 | |||||||
| Wayside Celtic FC | 01-Mar-25 10:00 | 25-Jan-25 10:00 | 15-Feb-25 10:00 | 17-May-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Manortown United FC |
14 |
|
| 2 | Rosemount Mulvey FC |
9 |
|
| 3 | Wayside Celtic FC |
10 |
|
| 4 | Greystones United AFC |
13 |
|
| 5 | Belmont FC |
6 |
|
| 6 | Granada FC |
4 |
|
| 7 | |
5 |
|
| 8 | Leicester Celtic FC |
6 |
|
| 9 | Newbridge Town FC |
4 |
|
| 10 | Knocklyon United FC |
3 |
|
