Arthur Griffith Park FC | Dunboyne FC | Finglas Celtic FC | Glebe North FC | Marks Celtic FC | Rivermount Boys FC | Sheriff YC | St Mochtas FC | St Pauls Artane FC | Swords Celtic FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | 29-Mar-25 10:00 | 15-Feb-25 10:00 | |||||||||
Dunboyne FC | 25-Jan-25 10:00 | 01-Mar-25 10:00 | 29-Mar-25 10:00 | ||||||||
Finglas Celtic FC | 08-Mar-25 10:00 | 22-Mar-25 10:00 | 22-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||
Glebe North FC | 25-Jan-25 10:00 | 29-Mar-25 10:00 | |||||||||
Marks Celtic FC | 18-Jan-25 10:00 | 01-Mar-25 10:00 | 15-Feb-25 10:00 | ||||||||
Rivermount Boys FC | 29-Mar-25 10:00 | 15-Mar-25 10:00 | 25-Jan-25 10:00 | ||||||||
Sheriff YC | 22-Feb-25 10:00 | 08-Feb-25 10:00 | 29-Mar-25 10:00 | ||||||||
St Mochtas FC | 18-Jan-25 10:00 | 01-Feb-25 10:00 | |||||||||
St Pauls Artane FC | 22-Mar-25 10:00 | 15-Feb-25 10:00 | 08-Mar-25 10:00 | 01-Feb-25 10:00 | |||||||
Swords Celtic FC | 22-Mar-25 10:00 | 18-Jan-25 10:00 | |||||||||
Terenure Rangers FC | 25-Jan-25 10:00 | 22-Mar-25 10:00 | 22-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
4 |
|
4 | |
5 |
|
5 | |
5 |
|
6 | |
5 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
2 |
|
10 | |
6 |
|
11 | |
3 |
|
Saturday 29th March | |||||||
Arthur Griffith Park FC | 10:00 | Marks Celtic FC | Esker Drive |
TBC
|
|||
Esker Drive
TBC
|
|||||||
|
|||||||
Dunboyne FC | 10:00 | Swords Celtic FC | Dunboyne |
TBC
|
|||
Dunboyne
TBC
|
|||||||
|
|||||||
Glebe North FC | 10:00 | St Pauls Artane FC | Town Park Balbriggan |
TBC
|
|||
Town Park Balbriggan
TBC
|
|||||||
|
|||||||
Rivermount Boys FC | 10:00 | Finglas Celtic FC | Tolka Vally Road |
TBC
|
|||
Tolka Vally Road
TBC
|
|||||||
|
|||||||
Sheriff YC | 10:00 | Terenure Rangers FC | Fairview Park |
TBC
|
|||
Fairview Park
TBC
|
|||||||
|