Arthur Griffith Park FC | Dunboyne FC | Finglas Celtic FC | Glebe North FC | Kingswood FC | Marks Celtic FC | Rivermount Boys FC | Sheriff YC | St Mochtas FC | St Pauls Artane FC | Swords Celtic FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | 15-Feb-25 10:00 | 15-Mar-25 10:00 | ||||||||||
Dunboyne FC | 25-Jan-25 10:00 | 01-Mar-25 10:00 | 15-Mar-25 10:00 | |||||||||
Finglas Celtic FC | 08-Mar-25 10:00 | 01-Feb-25 10:00 | 22-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||||
Glebe North FC | 25-Jan-25 10:00 | |||||||||||
Kingswood FC | 22-Feb-25 10:00 | 08-Mar-25 10:00 | ||||||||||
Marks Celtic FC | 18-Jan-25 10:00 | 15-Mar-25 10:00 | 01-Mar-25 10:00 | 15-Feb-25 10:00 | ||||||||
Rivermount Boys FC | 15-Mar-25 10:00 | 25-Jan-25 10:00 | ||||||||||
Sheriff YC | 22-Feb-25 10:00 | 08-Feb-25 10:00 | ||||||||||
St Mochtas FC | 18-Jan-25 10:00 | 01-Feb-25 10:00 | 15-Mar-25 10:00 | |||||||||
St Pauls Artane FC | 15-Feb-25 10:00 | 08-Mar-25 10:00 | 01-Feb-25 10:00 | |||||||||
Swords Celtic FC | 18-Jan-25 10:00 | |||||||||||
Terenure Rangers FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
6 |
|
2 | |
3 |
|
3 | |
4 |
|
4 | |
2 |
|
5 | |
3 |
|
6 | |
4 |
|
7 | |
6 |
|
8 | |
1 |
|
9 | |
2 |
|
10 | |
2 |
|
11 | |
2 |
|
12 | |
3 |
|
Saturday 15th March | |||||||
Arthur Griffith Park FC | 10:00 | Swords Celtic FC | Esker Drive |
TBC
|
|||
Esker Drive
TBC
|
|||||||
|
|||||||
Dunboyne FC | 10:00 | Terenure Rangers FC | Dunboyne |
TBC
|
|||
Dunboyne
TBC
|
|||||||
|
|||||||
Marks Celtic FC | 10:00 | Kingswood FC | Butler Park |
TBC
|
|||
Butler Park
TBC
|
|||||||
|
|||||||
Rivermount Boys FC | 10:00 | Sheriff YC | Tolka Vally Road |
TBC
|
|||
Tolka Vally Road
TBC
|
|||||||
|
|||||||
St Mochtas FC | 10:00 | St Pauls Artane FC | Porterstown Road |
TBC
|
|||
Porterstown Road
TBC
|
|||||||
|