Arthur Griffith Park FC | Dunboyne FC | Finglas Celtic FC | Glebe North FC | Marks Celtic FC | Rivermount Boys FC | Sheriff YC | St Mochtas FC | St Pauls Artane FC | Swords Celtic FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | 29-Mar-25 10:00 | 15-Feb-25 10:00 | |||||||||
Dunboyne FC | 25-Jan-25 10:00 12-Apr-25 10:00 | 01-Mar-25 10:00 | 26-Apr-25 10:00 | ||||||||
Finglas Celtic FC | 08-Mar-25 10:00 | 22-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||||
Glebe North FC | 26-Apr-25 10:00 | 05-Apr-25 10:00 | 25-Jan-25 10:00 | ||||||||
Marks Celtic FC | 18-Jan-25 10:00 | 01-Mar-25 10:00 | 15-Feb-25 10:00 | ||||||||
Rivermount Boys FC | 29-Mar-25 10:00 | 26-Apr-25 10:00 | 15-Mar-25 10:00 | 25-Jan-25 10:00 | |||||||
Sheriff YC | 22-Feb-25 10:00 | 05-Apr-25 10:00 | 08-Feb-25 10:00 | 26-Apr-25 10:00 | |||||||
St Mochtas FC | 18-Jan-25 10:00 | 01-Feb-25 10:00 | |||||||||
St Pauls Artane FC | 15-Feb-25 10:00 | 08-Mar-25 10:00 | 12-Apr-25 10:00 | 01-Feb-25 10:00 | |||||||
Swords Celtic FC | 18-Jan-25 10:00 | ||||||||||
Terenure Rangers FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 | 26-Apr-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
6 |
|
2 | |
5 |
|
3 | |
6 |
|
4 | |
7 |
|
5 | |
8 |
|
6 | |
8 |
|
7 | |
10 |
|
8 | |
4 |
|
9 | |
4 |
|
10 | |
2 |
|
11 | |
6 |
|
Saturday 26th April | |||||||
Dunboyne FC | 10:00 | St Mochtas FC | Dunboyne |
TBC
|
|||
Dunboyne
TBC
|
|||||||
|
|||||||
Glebe North FC | 10:00 | Arthur Griffith Park FC | Town Park Balbriggan |
TBC
|
|||
Town Park Balbriggan
TBC
|
|||||||
|
|||||||
Rivermount Boys FC | 10:00 | Marks Celtic FC | Tolka Vally Road |
TBC
|
|||
Tolka Vally Road
TBC
|
|||||||
|
|||||||
Sheriff YC | 10:00 | St Pauls Artane FC | Fairview Park |
TBC
|
|||
Fairview Park
TBC
|
|||||||
|
|||||||
Terenure Rangers FC | 10:00 | Swords Celtic FC | Bushy Park |
TBC
|
|||
Bushy Park
TBC
|
|||||||
|