| Arthur Griffith Park FC | Dunboyne FC | Finglas Celtic FC | Glebe North FC | Marks Celtic FC | Rivermount Boys FC | Sheriff YC | St Mochtas FC | St Pauls Artane FC | Swords Celtic FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC | 29-Mar-25 10:00 | 15-Feb-25 10:00 | 17-May-25 10:00 | ||||||||
| Dunboyne FC | 25-Jan-25 10:00 12-Apr-25 10:00 | 01-Mar-25 10:00 | |||||||||
| Finglas Celtic FC | 08-Mar-25 10:00 | 22-Feb-25 10:00 | 18-Jan-25 10:00 | 10-May-25 10:00 | |||||||
| Glebe North FC | 05-Apr-25 10:00 | 17-May-25 10:00 | 25-Jan-25 10:00 | ||||||||
| Marks Celtic FC | 17-May-25 10:00 | 18-Jan-25 10:00 | 01-Mar-25 10:00 | 15-Feb-25 10:00 | |||||||
| Rivermount Boys FC | 10-May-25 10:00 | 29-Mar-25 10:00 | 26-Apr-25 10:00 | 15-Mar-25 10:00 | 25-Jan-25 10:00 | ||||||
| Sheriff YC | 22-Feb-25 10:00 | 05-Apr-25 10:00 | 24-May-25 10:00 | 08-Feb-25 10:00 | 10-May-25 10:00 | 26-Apr-25 10:00 | |||||
| St Mochtas FC | 18-Jan-25 10:00 | 01-Feb-25 10:00 | |||||||||
| St Pauls Artane FC | 15-Feb-25 10:00 | 08-Mar-25 10:00 | 12-Apr-25 10:00 | 01-Feb-25 10:00 | |||||||
| Swords Celtic FC | 18-Jan-25 10:00 | ||||||||||
| Terenure Rangers FC | 24-May-25 10:00 | 25-Jan-25 10:00 | 22-Feb-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | St Pauls Artane FC |
7 |
|
| 2 | Arthur Griffith Park FC |
6 |
|
| 3 | Terenure Rangers FC |
11 |
|
| 4 | St Mochtas FC |
10 |
|
| 5 | Sheriff YC |
6 |
|
| 6 | |
10 |
|
| 7 | Swords Celtic FC |
13 |
|
| 8 | Rivermount Boys FC |
5 |
|
| 9 | Marks Celtic FC |
4 |
|
| 10 | Finglas Celtic FC |
5 |
|
| 11 | Dunboyne FC |
9 |
|
