| Ardmore Rovers FC | Beech Park FC | Castleknock Celtic FC | Dalkey United FC | FC Eagles | Firhouse Carmel FC | Greenhills Boys FC | Greystones United AFC | Larkview FC | Shankill FC | St Marys FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 18-Jan-25 10:00 | 22-Mar-25 10:00 | 01-Feb-25 10:00 | 22-Feb-25 10:00 | 12-Apr-25 10:00 | 24-May-25 10:00 | |||||
| Beech Park FC | 29-Mar-25 10:00 | 26-Apr-25 10:00 | 10-May-25 10:00 | 01-Mar-25 10:00 | 05-Apr-25 10:00 | 25-Jan-25 10:00 | |||||
| Castleknock Celtic FC | 12-Apr-25 10:00 | 25-Jan-25 10:00 | 01-Mar-25 10:00 | 10-May-25 10:00 | |||||||
| Dalkey United FC | 17-May-25 10:00 | 15-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||||
| FC Eagles | 15-Feb-25 10:00 | 25-Jan-25 10:00 | 01-Mar-25 10:00 | 15-Mar-25 10:00 | 26-Apr-25 10:00 | 05-Apr-25 10:00 | |||||
| Firhouse Carmel FC | 22-Feb-25 10:00 | ||||||||||
| Greenhills Boys FC | 26-Apr-25 10:00 | 22-Feb-25 10:00 | 08-Mar-25 10:00 | 24-May-25 10:00 | 10-May-25 10:00 | ||||||
| Greystones United AFC | 17-May-25 10:00 | 18-Jan-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | 22-Mar-25 10:00 | ||||||
| Larkview FC | 25-Jan-25 10:00 | 08-Mar-25 10:00 | 10-May-25 10:00 | 24-May-25 10:00 | 29-Mar-25 10:00 | 22-Feb-25 10:00 | 08-Feb-25 10:00 | ||||
| Shankill FC | 15-Feb-25 10:00 | ||||||||||
| St Marys FC | 18-Jan-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | St Marys FC |
8 |
|
| 2 | Dalkey United FC |
9 |
|
| 3 | Firhouse Carmel FC |
13 |
|
| 4 | FC Eagles |
4 |
|
| 5 | Castleknock Celtic FC |
8 |
|
| 6 | Greenhills Boys FC |
6 |
|
| 7 | Beech Park FC |
4 |
|
| 8 | Larkview FC |
5 |
|
| 9 | Shankill FC |
8 |
|
| 10 | Ardmore Rovers FC |
5 |
|
| 11 | Greystones United AFC |
8 |
|
