Ardmore Rovers FC | Beech Park FC | Castleknock Celtic FC | Dalkey United FC | FC Eagles | Firhouse Carmel FC | Greenhills Boys FC | Greystones United AFC | Larkview FC | Shankill FC | St Marys FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 18-Jan-25 10:00 | 01-Feb-25 10:00 | 22-Feb-25 10:00 | ||||||||
Beech Park FC | 22-Feb-25 10:00 | 01-Mar-25 10:00 | 25-Jan-25 10:00 | ||||||||
Castleknock Celtic FC | 25-Jan-25 10:00 | 01-Mar-25 10:00 | |||||||||
Dalkey United FC | 15-Mar-25 10:00 | 15-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||||
FC Eagles | 15-Feb-25 10:00 | 25-Jan-25 10:00 | 01-Mar-25 10:00 | 15-Mar-25 10:00 | |||||||
Firhouse Carmel FC | 22-Feb-25 10:00 | ||||||||||
Greenhills Boys FC | 22-Feb-25 10:00 | 08-Mar-25 10:00 | |||||||||
Greystones United AFC | 18-Jan-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | ||||||||
Larkview FC | 25-Jan-25 10:00 | 08-Mar-25 10:00 | 22-Feb-25 10:00 | 08-Feb-25 10:00 | |||||||
Shankill FC | 15-Feb-25 10:00 | 15-Mar-25 10:00 | |||||||||
St Marys FC | 15-Mar-25 10:00 | 18-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
3 |
|
3 | |
3 |
|
4 | |
4 |
|
5 | |
2 |
|
6 | |
1 |
|
7 | |
2 |
|
8 | |
3 |
|
9 | |
2 |
|
10 | |
4 |
|
11 | |
4 |
|
Saturday 15th March | |||||||
Dalkey United FC | 10:00 | Firhouse Carmel FC | Hyde Park |
TBC
|
|||
Hyde Park
TBC
|
|||||||
|
|||||||
FC Eagles | 10:00 | Larkview FC | Soccer Pavilions |
TBC
|
|||
Soccer Pavilions
TBC
|
|||||||
|
|||||||
Greystones United AFC | 10:00 | Castleknock Celtic FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Shankill FC | 10:00 | Greenhills Boys FC | Shanganagh Park |
TBC
|
|||
Shanganagh Park
TBC
|
|||||||
|
|||||||
St Marys FC | 10:00 | Ardmore Rovers FC | Moreen Park |
TBC
|
|||
Moreen Park
TBC
|
|||||||
|