Ardmore Rovers FC | Beech Park FC | Castleknock Celtic FC | Dalkey United FC | FC Eagles | Firhouse Carmel FC | Greenhills Boys FC | Greystones United AFC | Larkview FC | Shankill FC | St Marys FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 18-Jan-25 10:00 | 22-Mar-25 10:00 | 01-Feb-25 10:00 | 22-Feb-25 10:00 | 12-Apr-25 10:00 | ||||||
Beech Park FC | 29-Mar-25 10:00 | 22-Feb-25 10:00 | 26-Apr-25 10:00 | 01-Mar-25 10:00 | 05-Apr-25 10:00 | 25-Jan-25 10:00 28-Jun-25 10:00 | |||||
Castleknock Celtic FC | 12-Apr-25 10:00 | 25-Jan-25 10:00 | 01-Mar-25 10:00 | 28-Jun-25 10:00 | |||||||
Dalkey United FC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||||
FC Eagles | 15-Feb-25 10:00 | 25-Jan-25 10:00 | 01-Mar-25 10:00 | 15-Mar-25 10:00 | 26-Apr-25 10:00 | 05-Apr-25 10:00 | |||||
Firhouse Carmel FC | 26-Apr-25 10:00 | 22-Feb-25 10:00 | |||||||||
Greenhills Boys FC | 26-Apr-25 10:00 | 22-Feb-25 10:00 | 08-Mar-25 10:00 | ||||||||
Greystones United AFC | 18-Jan-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | 22-Mar-25 10:00 | |||||||
Larkview FC | 25-Jan-25 10:00 | 08-Mar-25 10:00 | 29-Mar-25 10:00 | 26-Apr-25 10:00 | 22-Feb-25 10:00 | 08-Feb-25 10:00 | |||||
Shankill FC | 15-Feb-25 10:00 | ||||||||||
St Marys FC | 18-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
7 |
|
2 | |
8 |
|
3 | |
9 |
|
4 | |
6 |
|
5 | |
3 |
|
6 | |
5 |
|
7 | |
3 |
|
8 | |
3 |
|
9 | |
5 |
|
10 | |
7 |
|
11 | |
6 |
|
Saturday 26th April | |||||||
Beech Park FC | 10:00 | Dalkey United FC | Griffeen Valley Park |
TBC
|
|||
Griffeen Valley Park
TBC
|
|||||||
|
|||||||
FC Eagles | 10:00 | Shankill FC | Shanganagh Park |
TBC
|
|||
Shanganagh Park
TBC
|
|||||||
|
|||||||
Firhouse Carmel FC | 10:00 | Castleknock Celtic FC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Greenhills Boys FC | 10:00 | Ardmore Rovers FC | Greenhills Park |
TBC
|
|||
Greenhills Park
TBC
|
|||||||
|
|||||||
Larkview FC | 10:00 | Greystones United AFC | Whelan Park |
TBC
|
|||
Whelan Park
TBC
|
|||||||
|
|||||||
Saturday 28th June | |||||||
Beech Park FC | 10:00 | St Marys FC | Griffeen Valley Park |
TBC
|
|||
Griffeen Valley Park
TBC
|
|||||||
|
|||||||
Castleknock Celtic FC | 10:00 | St Marys FC | Porterstown Park |
TBC
|
|||
Porterstown Park
TBC
|
|||||||
|