| Beechwood FC | Belmont FC | Booth Road Celtic FC | Dunboyne FC | Granada FC | Home Farm FC | Leicester Celtic FC | Newbridge Town FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|
| Beechwood FC | 08-Mar-25 10:00 | ||||||||
| Belmont FC | 15-Feb-25 10:00 | 15-Mar-25 10:00 | 01-Feb-25 10:00 | 01-Mar-25 10:00 | 18-Jan-25 10:00 | 17-May-25 10:00 | |||
| Booth Road Celtic FC | 22-Feb-25 10:00 | 24-May-25 10:00 | 10-May-25 10:00 | 26-Apr-25 10:00 | |||||
| Dunboyne FC | 01-Mar-25 10:00 | 25-Jan-25 10:00 | 15-Feb-25 10:00 | 22-Mar-25 10:00 | |||||
| Granada FC | 17-May-25 10:00 | 05-Apr-25 10:00 | 26-Apr-25 10:00 | 08-Feb-25 10:00 | 25-Jan-25 10:00 | ||||
| Home Farm FC | 01-Feb-25 10:00 | 10-May-25 10:00 | 24-May-25 10:00 | 08-Mar-25 10:00 | 22-Feb-25 10:00 | ||||
| Leicester Celtic FC | 22-Mar-25 10:00 | 01-Mar-25 10:00 | 12-Apr-25 10:00 | 17-May-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | |||
| Newbridge Town FC | 12-Apr-25 10:00 | 08-Mar-25 10:00 | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 29-Mar-25 10:00 | 24-May-25 10:00 | |||
| Verona FC | 15-Mar-25 10:00 | 08-Feb-25 10:00 | 22-Feb-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Verona FC |
11 |
|
| 2 | Dunboyne FC |
7 |
|
| 3 | Beechwood FC |
8 |
|
| 4 | Home Farm FC |
8 |
|
| 5 | Newbridge Town FC |
3 |
|
| 6 | Booth Road Celtic FC |
8 |
|
| 7 | Belmont FC |
3 |
|
| 8 | Leicester Celtic FC |
4 |
|
| 9 | Granada FC |
4 |
|
