Beechwood FC | Belmont FC | Booth Road Celtic FC | Dunboyne FC | Granada FC | Home Farm FC | Leicester Celtic FC | Newbridge Town FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|
Beechwood FC | 10-May-25 10:00 | 08-Mar-25 10:00 | |||||||
Belmont FC | 15-Feb-25 10:00 | 15-Mar-25 10:00 | 01-Feb-25 10:00 | 01-Mar-25 10:00 | 18-Jan-25 10:00 | ||||
Booth Road Celtic FC | 22-Feb-25 10:00 | 10-May-25 10:00 | 26-Apr-25 10:00 | ||||||
Dunboyne FC | 01-Mar-25 10:00 | 25-Jan-25 10:00 | 15-Feb-25 10:00 | 22-Mar-25 10:00 | |||||
Granada FC | 05-Apr-25 10:00 | 26-Apr-25 10:00 | 08-Feb-25 10:00 | 25-Jan-25 10:00 | |||||
Home Farm FC | 01-Feb-25 10:00 | 10-May-25 10:00 | 08-Mar-25 10:00 | 22-Feb-25 10:00 | |||||
Leicester Celtic FC | 22-Mar-25 10:00 | 01-Mar-25 10:00 | 12-Apr-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | ||||
Newbridge Town FC | 12-Apr-25 10:00 | 08-Mar-25 10:00 | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 29-Mar-25 10:00 | ||||
Verona FC | 15-Mar-25 10:00 | 08-Feb-25 10:00 | 22-Feb-25 10:00 | 10-May-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
9 |
|
2 | |
8 |
|
3 | |
6 |
|
4 | |
3 |
|
5 | |
5 |
|
6 | |
7 |
|
7 | |
3 |
|
8 | |
4 |
|
9 | |
3 |
|
Saturday 10th May | |||||||
Beechwood FC | 10:00 | Dunboyne FC | Royal Hospital, Donnybrook |
TBC
|
|||
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
Booth Road Celtic FC | 10:00 | Leicester Celtic FC | Greenpark Shopping Centre |
TBC
|
|||
Greenpark Shopping Centre
TBC
|
|||||||
|
|||||||
Home Farm FC | 10:00 | Belmont FC | Home Farm |
TBC
|
|||
Home Farm
TBC
|
|||||||
|
|||||||
Verona FC | 10:00 | Granada FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|