Ballymun United FC | Ballyoulster United FC | Corduff FC | Dunboyne FC | Firhouse Carmel FC | Glebe North FC | Granada FC | Greystones United AFC | Phoenix FC | Rosemount Mulvey FC | St Kevin's FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballymun United FC | 22-Feb-25 10:00 | |||||||||||
Ballyoulster United FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 | ||||||||||
Corduff FC | 18-Jan-25 10:00 | |||||||||||
Dunboyne FC | 22-Feb-25 10:00 | |||||||||||
Firhouse Carmel FC | 22-Feb-25 10:00 | |||||||||||
Glebe North FC | ||||||||||||
Granada FC | 01-Feb-25 10:00 | |||||||||||
Greystones United AFC | 08-Feb-25 10:00 | 25-Jan-25 10:00 | 22-Feb-25 10:00 | |||||||||
Phoenix FC | 15-Feb-25 10:00 | |||||||||||
Rosemount Mulvey FC | 22-Feb-25 10:00 | |||||||||||
St Kevin's FC | 18-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||||
Trinity Donaghmede FC | 25-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
4 |
|
3 | |
4 |
|
4 | |
3 |
|
5 | |
5 |
|
6 | |
2 |
|
7 | |
2 |
|
8 | |
3 |
|
9 | |
3 |
|
10 | |
3 |
|
11 | |
4 |
|
12 | |
5 |
|
Saturday 22nd February | |||||||
Ballymun United FC | 10:00 | Granada FC | Ballymun Soccer Complex |
TBC
|
|||
Ballymun Soccer Complex
TBC
|
|||||||
|
|||||||
Dunboyne FC | 10:00 | Ballyoulster United FC | Dunboyne |
TBC
|
|||
Dunboyne
TBC
|
|||||||
|
|||||||
Firhouse Carmel FC | 10:00 | Phoenix FC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Greystones United AFC | 10:00 | Trinity Donaghmede FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Rosemount Mulvey FC | 10:00 | Glebe North FC | Rosemount Mulvey |
TBC
|
|||
Rosemount Mulvey
TBC
|
|||||||
|
|||||||
St Kevin's FC | 10:00 | Corduff FC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|