Cabinteely FC | Kilnamanagh AFC | Knocklyon United FC | Larkview FC | Leicester Celtic FC | Leixlip United AFC | Lourdes Celtic FC | Lucan United FC | Palmerstown FC | Railway Union FC | St Joseph's AFC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinteely FC | 22-Feb-25 10:00 | |||||||||||
Kilnamanagh AFC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||
Knocklyon United FC | 01-Feb-25 10:00 | 25-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||||
Larkview FC | 22-Feb-25 10:00 | 15-Feb-25 10:00 | ||||||||||
Leicester Celtic FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||||
Leixlip United AFC | ||||||||||||
Lourdes Celtic FC | 22-Feb-25 10:00 | |||||||||||
Lucan United FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | |||||||||
Palmerstown FC | 25-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||||
Railway Union FC | ||||||||||||
St Joseph's AFC | 22-Feb-25 10:00 | 25-Jan-25 10:00 | ||||||||||
Templeogue United FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
4 |
|
3 | |
3 |
|
4 | |
3 |
|
5 | |
4 |
|
6 | |
1 |
|
7 | |
1 |
|
8 | |
3 |
|
9 | |
2 |
|
10 | |
3 |
|
11 | |
1 |
|
12 | |
1 |
|
Saturday 22nd February | |||||||
Cabinteely FC | 10:00 | Railway Union FC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Larkview FC | 10:00 | Kilnamanagh AFC | Whelan Park |
TBC
|
|||
Whelan Park
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | Lucan United FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
Lourdes Celtic FC | 10:00 | Leixlip United AFC | Lourdes Celtic |
TBC
|
|||
Lourdes Celtic
TBC
|
|||||||
|
|||||||
Palmerstown FC | 10:00 | Templeogue United FC | Glenaulin Park |
TBC
|
|||
Glenaulin Park
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 10:00 | Knocklyon United FC | Pearse Park, Sallynoggin |
TBC
|
|||
Pearse Park, Sallynoggin
TBC
|
|||||||
|