Ardmore Rovers FC | Bluebell Knockmitten United FC | Cabinteely FC | Castleknock Celtic FC | Collinstown FC | Crumlin United FC | Home Farm FC | Mount Merrion Youths FC | Newbridge Town FC | St Francis FC | St Joseph's AFC | St Mochtas FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 15-Feb-25 10:00 | |||||||||||
Bluebell Knockmitten United FC | 08-Feb-25 10:00 | 15-Feb-25 10:00 | 25-Jan-25 10:00 | |||||||||
Cabinteely FC | 22-Feb-25 10:00 | |||||||||||
Castleknock Celtic FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | ||||||||||
Collinstown FC | 15-Feb-25 10:00 | |||||||||||
Crumlin United FC | 22-Feb-25 10:00 | |||||||||||
Home Farm FC | 15-Feb-25 10:00 | |||||||||||
Mount Merrion Youths FC | 22-Feb-25 10:00 | 25-Jan-25 10:00 | 08-Feb-25 10:00 | |||||||||
Newbridge Town FC | 22-Feb-25 10:00 | |||||||||||
St Francis FC | 22-Feb-25 10:00 | |||||||||||
St Joseph's AFC | 22-Feb-25 10:00 | |||||||||||
St Mochtas FC | 15-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
4 |
|
3 | |
3 |
|
4 | |
4 |
|
5 | |
4 |
|
6 | |
1 |
|
7 | |
2 |
|
8 | |
3 |
|
9 | |
2 |
|
10 | |
4 |
|
11 | |
4 |
|
12 | |
3 |
|
Saturday 22nd February | |||||||
Cabinteely FC | 10:00 | Collinstown FC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Crumlin United FC | 10:00 | Bluebell Knockmitten United FC | Crumlin United |
TBC
|
|||
Crumlin United
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Ardmore Rovers FC | Deerpark |
TBC
|
|||
Deerpark
TBC
|
|||||||
|
|||||||
Newbridge Town FC | 10:00 | St Mochtas FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
St Francis FC | 10:00 | Castleknock Celtic FC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 10:00 | Home Farm FC | Pearse Park, Sallynoggin |
TBC
|
|||
Pearse Park, Sallynoggin
TBC
|
|||||||
|