Beechwood FC | Celbridge Town AFC | Finglas United FC | Glebe North FC | Granada FC | Greystones United AFC | Hartstown / Huntstown FC | Leixlip United AFC | Malahide United FC | Phoenix FC | Rathcoole FC | St Kevin's FC | Swords Celtic FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beechwood FC | 22-Feb-25 10:00 | 24-May-25 10:00 | 26-Apr-25 10:00 | 22-Mar-25 10:00 | ||||||||||
Celbridge Town AFC | 17-May-25 10:00 | 01-Mar-25 10:00 | 18-Jan-25 10:00 | |||||||||||
Finglas United FC | 15-Mar-25 10:00 | 18-Jan-25 10:00 | ||||||||||||
Glebe North FC | ||||||||||||||
Granada FC | 08-Feb-25 10:00 | 24-May-25 10:00 | 10-May-25 10:00 | 22-Feb-25 10:00 | 08-Mar-25 10:00 | |||||||||
Greystones United AFC | 25-Jan-25 10:00 | 17-May-25 10:00 | 10-May-25 10:00 | |||||||||||
Hartstown / Huntstown FC | 05-Apr-25 10:00 | 17-May-25 10:00 | ||||||||||||
Leixlip United AFC | 15-Feb-25 10:00 | 17-May-25 10:00 | 22-Mar-25 10:00 | |||||||||||
Malahide United FC | 18-Jan-25 10:00 | 22-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||||
Phoenix FC | 15-Mar-25 10:00 | 29-Mar-25 10:00 | ||||||||||||
Rathcoole FC | 10-May-25 10:00 | 24-May-25 10:00 | ||||||||||||
St Kevin's FC | 01-Mar-25 10:00 | 12-Apr-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | ||||||||||
Swords Celtic FC | ||||||||||||||
Trinity Donaghmede FC | 25-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
12 |
|
2 | |
12 |
|
3 | |
16 |
|
4 | |
13 |
|
5 | |
10 |
|
6 | |
9 |
|
7 | |
14 |
|
8 | |
12 |
|
9 | |
14 |
|
10 | |
11 |
|
11 | |
9 |
|
12 | |
11 |
|
13 | |
8 |
|
14 | |
9 |
|