Beechwood FC | Celbridge Town AFC | Finglas United FC | Glebe North FC | Granada FC | Greystones United AFC | Hartstown / Huntstown FC | Leixlip United AFC | Malahide United FC | Phoenix FC | Rathcoole FC | St Kevin's FC | Swords Celtic FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beechwood FC | 22-Feb-25 10:00 | |||||||||||||
Celbridge Town AFC | 15-Mar-25 10:00 | 01-Mar-25 10:00 | 18-Jan-25 10:00 | |||||||||||
Finglas United FC | 15-Mar-25 10:00 | 18-Jan-25 10:00 | ||||||||||||
Glebe North FC | 15-Mar-25 10:00 | |||||||||||||
Granada FC | 08-Feb-25 10:00 | 22-Feb-25 10:00 | 08-Mar-25 10:00 | |||||||||||
Greystones United AFC | 25-Jan-25 10:00 | |||||||||||||
Hartstown / Huntstown FC | ||||||||||||||
Leixlip United AFC | 15-Feb-25 10:00 | |||||||||||||
Malahide United FC | 18-Jan-25 10:00 | 22-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||||
Phoenix FC | 15-Mar-25 10:00 | |||||||||||||
Rathcoole FC | 15-Mar-25 10:00 | |||||||||||||
St Kevin's FC | 01-Mar-25 10:00 | 15-Mar-25 10:00 | 15-Feb-25 10:00 | |||||||||||
Swords Celtic FC | ||||||||||||||
Trinity Donaghmede FC | 25-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
6 |
|
2 | |
6 |
|
3 | |
8 |
|
4 | |
7 |
|
5 | |
8 |
|
6 | |
4 |
|
7 | |
3 |
|
8 | |
5 |
|
9 | |
5 |
|
10 | |
5 |
|
11 | |
5 |
|
12 | |
7 |
|
13 | |
6 |
|
14 | |
5 |
|
Saturday 15th March | |||||||
Celbridge Town AFC | 10:00 | Granada FC | St Pats Park |
TBC
|
|||
St Pats Park
TBC
|
|||||||
|
|||||||
Finglas United FC | 10:00 | Leixlip United AFC | Kildonan Road |
TBC
|
|||
Kildonan Road
TBC
|
|||||||
|
|||||||
Glebe North FC | 10:00 | Hartstown / Huntstown FC | Town Park Balbriggan |
TBC
|
|||
Town Park Balbriggan
TBC
|
|||||||
|
|||||||
Phoenix FC | 10:00 | Beechwood FC | Scribblestown |
TBC
|
|||
Scribblestown
TBC
|
|||||||
|
|||||||
Rathcoole FC | 10:00 | Trinity Donaghmede FC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|
|||||||
St Kevin's FC | 10:00 | Malahide United FC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|