Greystones United AFC | Kilnamanagh AFC | Knocklyon United FC | Lakelands FC | Portmarnock AFC | St John Vianney FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|
Greystones United AFC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | ||||
Kilnamanagh AFC | 19-Jan-25 10:00 | 09-Feb-25 10:00 | 02-Feb-25 10:00 | ||||
Knocklyon United FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||
Lakelands FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||
Portmarnock AFC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 16-Feb-25 10:00 | ||||
St John Vianney FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||
Wayside Celtic FC | 09-Feb-25 10:00 | 02-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
1 |
|
Sunday 23rd February | |||||||
Greystones United AFC | 10:00 | Wayside Celtic FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | St John Vianney FC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Lakelands FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|