Clontarf FC | Glasnevin FC | Kinsealy United FC | Malahide United FC | Raheny United FC | River Valley Rangers FC | St Pauls Artane FC | Trinity Donaghmede FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|
Clontarf FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Glasnevin FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||
Kinsealy United FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||
Malahide United FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||
Raheny United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | ||||||
River Valley Rangers FC | 09-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||
St Pauls Artane FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | ||||||
Trinity Donaghmede FC | 16-Feb-25 10:00 | ||||||||
Verona FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
2 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
1 |
|
Sunday 23rd February | |||||||
Clontarf FC | 10:00 | Kinsealy United FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Glasnevin FC | 10:00 | Malahide United FC | Albert College Park |
TBC
|
|||
Albert College Park
TBC
|
|||||||
|
|||||||
River Valley Rangers FC | 10:00 | Trinity Donaghmede FC | Rivervalley Park |
TBC
|
|||
Rivervalley Park
TBC
|
|||||||
|
|||||||
St Pauls Artane FC | 10:00 | Verona FC | Lein Road/McAuley Park Ptch |
TBC
|
|||
Lein Road/McAuley Park Ptch
TBC
|
|||||||
|