Blessington FC | Bluebell Knockmitten United FC | Broadford Rovers FC | Cabinteely FC | Cambridge FC | Dundrum FC | Enniskerry Youth Club | Jobstown Celtic FC | Knocklyon United FC | Leicester Celtic FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blessington FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Bluebell Knockmitten United FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Broadford Rovers FC | 26-Jan-25 10:00 | ||||||||||
Cabinteely FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Cambridge FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||
Dundrum FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||||
Enniskerry Youth Club | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||
Jobstown Celtic FC | 09-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||
Knocklyon United FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||||
Leicester Celtic FC | 16-Feb-25 10:00 | ||||||||||
Tallaght Town AFC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
1 |
|
Sunday 16th February | |||||||
Cabinteely FC | 10:00 | Blessington FC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Dundrum FC | 10:00 | Jobstown Celtic FC | Meadowbrook |
TBC
|
|||
Meadowbrook
TBC
|
|||||||
|
|||||||
Enniskerry Youth Club | 10:00 | Knocklyon United FC | Berryfield Park |
TBC
|
|||
Berryfield Park
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | Broadford Rovers FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
Tallaght Town AFC | 10:00 | Bluebell Knockmitten United FC | Carolyn Park |
TBC
|
|||
Carolyn Park
TBC
|
|||||||
|