Clontarf FC | Dingle United FC | Drumcondra AFC | Finglas Celtic FC | Howth Celtic FC | Lusk United AFC | Malahide United FC | Marino AFC | Portmarnock AFC | St John Vianney FC | |
---|---|---|---|---|---|---|---|---|---|---|
Clontarf FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Dingle United FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Drumcondra AFC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Finglas Celtic FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||
Howth Celtic FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||
Lusk United AFC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
Malahide United FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||
Marino AFC | 19-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||
Portmarnock AFC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
St John Vianney FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | 09-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
1 |
|
9 | |
2 |
|
10 | |
1 |
|
Sunday 23rd February | |||||||
Clontarf FC | 10:00 | Howth Celtic FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Drumcondra AFC | 10:00 | Malahide United FC | Clonturk Park |
TBC
|
|||
Clonturk Park
TBC
|
|||||||
|
|||||||
Lusk United AFC | 10:00 | Finglas Celtic FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Marino AFC | 10:00 | Portmarnock AFC | Croydon Park |
TBC
|
|||
Croydon Park
TBC
|
|||||||
|
|||||||
St John Vianney FC | 10:00 | Dingle United FC | Kilmore Drive |
TBC
|
|||
Kilmore Drive
TBC
|
|||||||
|