Arthur Griffith Park FC | Dundrum FC | Esker Celtic FC | Harolds Cross YFC | Home Farm FC | Killester Donneycarney FC | Sporting Greystones FC | Swords Celtic FC | Templeogue United FC | Terenure Rangers FC | Verona FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Griffith Park FC | 11-May-25 10:00 | 13-Apr-25 10:00 | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 16-Mar-25 10:00 | 16-Feb-25 10:00 | 02-Mar-25 10:00 | |||||
Dundrum FC | 23-Feb-25 10:00 | 27-Apr-25 10:00 | 09-Mar-25 10:00 | 06-Apr-25 10:00 | 23-Mar-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||
Esker Celtic FC | 09-Mar-25 10:00 | 02-Feb-25 10:00 | 23-Mar-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 13-Apr-25 10:00 | |||||
Harolds Cross YFC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | 30-Mar-25 10:00 | 06-Apr-25 10:00 | 02-Mar-25 10:00 | |||||
Home Farm FC | 27-Apr-25 10:00 | 16-Mar-25 10:00 | 30-Mar-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 02-Mar-25 10:00 | 06-Apr-25 10:00 | 26-Jan-25 10:00 13-Apr-25 10:00 | ||||
Killester Donneycarney FC | 30-Mar-25 10:00 | 11-May-25 10:00 | 13-Apr-25 10:00 | 02-Mar-25 10:00 | 16-Mar-25 10:00 | |||||||
Sporting Greystones FC | 06-Apr-25 10:00 | 02-Mar-25 10:00 | 16-Feb-25 10:00 | 30-Mar-25 10:00 | 11-May-25 10:00 | |||||||
Swords Celtic FC | 06-Apr-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 16-Mar-25 10:00 | 30-Mar-25 10:00 | |||||
Templeogue United FC | 11-May-25 10:00 | 19-Jan-25 10:00 | 23-Mar-25 10:00 | 13-Apr-25 10:00 | 09-Mar-25 10:00 | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||
Terenure Rangers FC | 23-Mar-25 10:00 | 16-Feb-25 10:00 | 02-Mar-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | 11-May-25 10:00 | ||||||
Verona FC | 30-Mar-25 10:00 | 26-Jan-25 10:00 | 09-Mar-25 10:00 | 23-Mar-25 10:00 | 23-Feb-25 10:00 | 27-Apr-25 10:00 | 09-Feb-25 10:00 | 06-Apr-25 10:00 | ||||
Wayside Celtic FC | 13-Apr-25 10:00 | 23-Mar-25 10:00 | 27-Apr-25 10:00 | 09-Mar-25 10:00 | 23-Feb-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
2 |
|
3 | |
1 |
|
4 | |
2 |
|
5 | |
2 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
12 | |
1 |
|
Sunday 11th May | |||||||
Arthur Griffith Park FC | 10:00 | Dundrum FC | Esker Drive |
TBC
|
|||
Esker Drive
TBC
|
|||||||
|
|||||||
Harolds Cross YFC | 10:00 | Swords Celtic FC | Paddy Brennan Park |
TBC
|
|||
Paddy Brennan Park
TBC
|
|||||||
|
|||||||
Killester Donneycarney FC | 10:00 | Home Farm FC | Maypark |
TBC
|
|||
Maypark
TBC
|
|||||||
|
|||||||
Sporting Greystones FC | 10:00 | Verona FC | Dr Ryan Park |
TBC
|
|||
Dr Ryan Park
TBC
|
|||||||
|
|||||||
Templeogue United FC | 10:00 | Esker Celtic FC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|
|||||||
Terenure Rangers FC | 10:00 | Wayside Celtic FC | Bushy Park |
TBC
|
|||
Bushy Park
TBC
|
|||||||
|