Firhouse Carmel FC | Lakelands FC | Lucan United FC | Newlands/Castle Park FC | Park Celtic FC | Railway Union FC | River Valley Rangers FC | Swords Celtic FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|
Firhouse Carmel FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | ||||||
Lakelands FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||
Lucan United FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||
Newlands/Castle Park FC | 16-Feb-25 10:00 | ||||||||
Park Celtic FC | 23-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
Railway Union FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
River Valley Rangers FC | 19-Jan-25 10:00 | ||||||||
Swords Celtic FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Tallaght Town AFC | 26-Jan-25 10:00 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | |
2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
3 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
9 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Sunday 23rd February | |||||||
Firhouse Carmel FC | 10:00 | River Valley Rangers FC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Lakelands FC | 10:00 | Railway Union FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Park Celtic FC | 10:00 | Newlands/Castle Park FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Tallaght Town AFC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|