Bohemian FC | Broadford Rovers FC | Castleknock Celtic FC | Cherry Orchard FC | Clontarf FC | Glasnevin FC | Knocklyon United FC | Newlands/Castle Park FC | Park Celtic FC | Shankill FC | St Anthonys Kilcoole FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohemian FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Broadford Rovers FC | ||||||||||||
Castleknock Celtic FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||||
Cherry Orchard FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | ||||||||||
Clontarf FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||||
Glasnevin FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||
Knocklyon United FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||||
Newlands/Castle Park FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||
Park Celtic FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||||
Shankill FC | 23-Feb-25 10:00 | |||||||||||
St Anthonys Kilcoole FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||
Wayside Celtic FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
12 | |
0 |
|
Sunday 23rd February | |||||||
Bohemian FC | 10:00 | Broadford Rovers FC | John Paul Park |
TBC
|
|||
John Paul Park
TBC
|
|||||||
|
|||||||
Castleknock Celtic FC | 10:00 | Knocklyon United FC | Porterstown Park |
TBC
|
|||
Porterstown Park
TBC
|
|||||||
|
|||||||
Clontarf FC | 10:00 | Glasnevin FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Park Celtic FC | 10:00 | Cherry Orchard FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Shankill FC | 10:00 | St Anthonys Kilcoole FC | Shanganagh Park |
TBC
|
|||
Shanganagh Park
TBC
|
|||||||
|
|||||||
Wayside Celtic FC | 10:00 | Newlands/Castle Park FC | Jackson Park |
TBC
|
|||
Jackson Park
TBC
|
|||||||
|