Ashbourne United FC | Belvedere FC | Finglas United FC | Killester Donneycarney FC | Lakelands FC | Newbridge Town FC | Portmarnock AFC | River Valley Rangers FC | St Francis FC | Swords Celtic FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||
Belvedere FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||
Finglas United FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | ||||||||
Killester Donneycarney FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | ||||||||
Lakelands FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||||
Newbridge Town FC | 09-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||
Portmarnock AFC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
River Valley Rangers FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
St Francis FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||
Swords Celtic FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Trinity Donaghmede FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
2 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
1 |
|
11 | |
1 |
|
Sunday 23rd February | |||||||
Finglas United FC | 10:00 | Swords Celtic FC | Kildonan Road |
TBC
|
|||
Kildonan Road
TBC
|
|||||||
|
|||||||
Killester Donneycarney FC | 10:00 | Trinity Donaghmede FC | Maypark |
TBC
|
|||
Maypark
TBC
|
|||||||
|
|||||||
Lakelands FC | 10:00 | St Francis FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Newbridge Town FC | 10:00 | River Valley Rangers FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Belvedere FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|