Cherry Orchard FC | Crumlin United FC | Knocklyon United FC | Leixlip United AFC | Malahide United FC | Phoenix FC | Portmarnock AFC | Raheny United FC | Railway Union FC | Rathcoole FC | Shamrock Rovers FC | St Joseph's AFC | St Kevin's FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry Orchard FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
Crumlin United FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||||
Knocklyon United FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | ||||||||||||
Leixlip United AFC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||||||
Malahide United FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||||||
Phoenix FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||||
Portmarnock AFC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||||||
Raheny United FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Railway Union FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Rathcoole FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Shamrock Rovers FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | ||||||||||||
St Joseph's AFC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||||
St Kevin's FC | 23-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||||
Templeogue United FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
12 | |
0 |
|
13 | |
2 |
|
14 | |
1 |
|
Sunday 23rd February | |||||||
Cherry Orchard FC | 10:00 | Knocklyon United FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Crumlin United FC | 10:00 | St Joseph's AFC | Crumlin United |
TBC
|
|||
Crumlin United
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Templeogue United FC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Raheny United FC | 10:00 | Portmarnock AFC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Shamrock Rovers FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Rathcoole FC | 10:00 | Leixlip United AFC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|
|||||||
St Kevin's FC | 10:00 | Phoenix FC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|