Cherry Orchard FC | Crumlin United FC | Knocklyon United FC | Leixlip United AFC | Malahide United FC | Phoenix FC | Portmarnock AFC | Raheny United FC | Railway Union FC | Rathcoole FC | Shamrock Rovers FC | St Joseph's AFC | St Kevin's FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry Orchard FC | 26-Jan-25 10:00 | 19-Jan-25 10:00 | ||||||||||||
Crumlin United FC | 19-Jan-25 10:00 | |||||||||||||
Knocklyon United FC | 19-Jan-25 10:00 | |||||||||||||
Leixlip United AFC | 26-Jan-25 10:00 | |||||||||||||
Malahide United FC | 26-Jan-25 10:00 | |||||||||||||
Phoenix FC | 19-Jan-25 10:00 | |||||||||||||
Portmarnock AFC | 19-Jan-25 10:00 | |||||||||||||
Raheny United FC | 19-Jan-25 10:00 | |||||||||||||
Railway Union FC | 26-Jan-25 10:00 | |||||||||||||
Rathcoole FC | 26-Jan-25 10:00 | |||||||||||||
Shamrock Rovers FC | 26-Jan-25 10:00 | |||||||||||||
St Joseph's AFC | 19-Jan-25 10:00 | |||||||||||||
St Kevin's FC | 26-Jan-25 10:00 | |||||||||||||
Templeogue United FC |
Position | Team | Pld | Form |
---|---|---|---|
1 | Cherry Orchard FC | 0 |
|
2 | Railway Union FC | 0 |
|
3 | Crumlin United FC | 0 |
|
4 | St Kevin's FC | 0 |
|
5 | Knocklyon United FC | 0 |
|
6 | Leixlip United AFC | 0 |
|
7 | Phoenix FC | 0 |
|
8 | Templeogue United FC | 0 |
|
9 | Portmarnock AFC | 0 |
|
10 | Rathcoole FC | 0 |
|
11 | Raheny United FC | 0 |
|
12 | Malahide United FC | 0 |
|
13 | St Joseph's AFC | 0 |
|
14 | Shamrock Rovers FC | 0 |
|
Sunday 26th January | |||||||
Cherry Orchard FC | 10:00 | Crumlin United FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | Phoenix FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Portmarnock AFC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Templeogue United FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Rathcoole FC | 10:00 | St Joseph's AFC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|
|||||||
Shamrock Rovers FC | 10:00 | Knocklyon United FC | Shamrock Rovers |
TBC
|
|||
Shamrock Rovers
TBC
|
|||||||
|
|||||||
St Kevin's FC | 10:00 | Raheny United FC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|