East Wall Bessborough FC | Granada FC | Knocklyon United FC | Lucan United FC | Phoenix FC | St Anthonys Kilcoole FC | St Joseph's AFC | St Mochtas FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|
East Wall Bessborough FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||
Granada FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | 01-Feb-25 10:00 | ||||||
Knocklyon United FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 | |||||||
Lucan United FC | 22-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||
Phoenix FC | 22-Feb-25 10:00 | 08-Feb-25 10:00 | 25-Jan-25 10:00 | ||||||
St Anthonys Kilcoole FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||
St Joseph's AFC | 22-Feb-25 10:00 | 25-Jan-25 10:00 | |||||||
St Mochtas FC | 22-Feb-25 10:00 | 08-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||
Trinity Donaghmede FC | 25-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
1 |
|
9 | |
2 |
|
Saturday 22nd February | |||||||
Lucan United FC | 10:00 | St Anthonys Kilcoole FC | Lucan United |
TBC
|
|||
Lucan United
TBC
|
|||||||
|
|||||||
Phoenix FC | 10:00 | East Wall Bessborough FC | Scribblestown |
TBC
|
|||
Scribblestown
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 10:00 | Knocklyon United FC | Pearse Park, Sallynoggin |
TBC
|
|||
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
St Mochtas FC | 10:00 | Granada FC | Porterstown Road |
TBC
|
|||
Porterstown Road
TBC
|
|||||||
|