Belvedere FC | Broadford Rovers FC | Cabinteely FC | Cherry Orchard FC | Crumlin United FC | Leicester Celtic FC | Malahide United FC | Mount Merrion Youths FC | Shamrock Rovers FC | Shelbourne FC | St Francis FC | St Joseph's AFC | St Kevin's FC | Swords Celtic FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belvedere FC | 08-Feb-25 10:00 | 22-Feb-25 10:00 | 25-Jan-25 10:00 | ||||||||||||
Broadford Rovers FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 | ||||||||||||
Cabinteely FC | 18-Jan-25 10:00 | 15-Feb-25 10:00 | 01-Feb-25 10:00 | ||||||||||||
Cherry Orchard FC | 08-Feb-25 10:00 | 25-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||||||
Crumlin United FC | 15-Feb-25 10:00 | 18-Jan-25 10:00 | 01-Feb-25 10:00 | ||||||||||||
Leicester Celtic FC | 01-Feb-25 10:00 | 15-Feb-25 10:00 | |||||||||||||
Malahide United FC | 22-Feb-25 10:00 | 25-Jan-25 10:00 | 08-Feb-25 10:00 | ||||||||||||
Mount Merrion Youths FC | 01-Feb-25 10:00 | 18-Jan-25 10:00 | 22-Feb-25 10:00 | ||||||||||||
Shamrock Rovers FC | 01-Feb-25 10:00 | 18-Jan-25 10:00 | 15-Feb-25 10:00 | ||||||||||||
Shelbourne FC | 25-Jan-25 10:00 | 15-Feb-25 10:00 | |||||||||||||
St Francis FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | 22-Feb-25 10:00 | ||||||||||||
St Joseph's AFC | 18-Jan-25 10:00 | 22-Feb-25 10:00 | |||||||||||||
St Kevin's FC | 25-Jan-25 10:00 | 08-Feb-25 10:00 | |||||||||||||
Swords Celtic FC | 08-Feb-25 10:00 | 22-Feb-25 10:00 | 25-Jan-25 10:00 | ||||||||||||
Templeogue United FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | 18-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
12 | |
0 |
|
13 | |
0 |
|
14 | |
0 |
|
15 | |
1 |
|
Saturday 22nd February | |||||||
Belvedere FC | 10:00 | Crumlin United FC | Belvedere |
TBC
|
|||
Belvedere
TBC
|
|||||||
|
|||||||
Cherry Orchard FC | 10:00 | Templeogue United FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Cabinteely FC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Shamrock Rovers FC | Deerpark |
TBC
|
|||
Deerpark
TBC
|
|||||||
|
|||||||
St Francis FC | 10:00 | Leicester Celtic FC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 10:00 | Broadford Rovers FC | Pearse Park, Sallynoggin |
TBC
|
|||
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Shelbourne FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|