Clontarf FC | Dingle United FC | Firhouse Carmel FC | Granada FC | Knocklyon United FC | Lakelands FC | Marino AFC | Park Celtic FC | Parkvale FC | Shankill FC | |
---|---|---|---|---|---|---|---|---|---|---|
Clontarf FC | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Dingle United FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||
Firhouse Carmel FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||
Granada FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||
Knocklyon United FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
Lakelands FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
Marino AFC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||
Park Celtic FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Parkvale FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||
Shankill FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
1 |
|
3 | |
2 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
1 |
|
9 | |
1 |
|
10 | |
1 |
|
Sunday 23rd February | |||||||
Clontarf FC | 10:00 | Dingle United FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Firhouse Carmel FC | 10:00 | Parkvale FC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Knocklyon United FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Marino AFC | 10:00 | Lakelands FC | Croydon Park |
TBC
|
|||
Croydon Park
TBC
|
|||||||
|
|||||||
Park Celtic FC | 10:00 | Shankill FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|