Ayrfield United FC | Killegland AFC | Lucan United FC | Lusk United AFC | Marino AFC | Portmarnock AFC | Raheny United FC | St Itas AFC | St John Vianney FC | Swords Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|
Ayrfield United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
Killegland AFC | 19-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||
Lucan United FC | 23-Feb-25 10:00 | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
Lusk United AFC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | |||||||
Marino AFC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||
Portmarnock AFC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Raheny United FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||
St Itas AFC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | |||||||
St John Vianney FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||
Swords Celtic FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
1 |
|
8 | |
1 |
|
9 | |
1 |
|
10 | |
1 |
|
Sunday 23rd February | |||||||
Killegland AFC | 10:00 | Swords Celtic FC | Ashbourne Community Centre |
TBC
|
|||
Ashbourne Community Centre
TBC
|
|||||||
|
|||||||
Lucan United FC | 10:00 | Ayrfield United FC | Lucan United |
TBC
|
|||
Lucan United
TBC
|
|||||||
|
|||||||
Lusk United AFC | 10:00 | St John Vianney FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Marino AFC | 10:00 | Portmarnock AFC | Croydon Park |
TBC
|
|||
Croydon Park
TBC
|
|||||||
|
|||||||
St Itas AFC | 10:00 | Raheny United FC | Ballymastone |
TBC
|
|||
Ballymastone
TBC
|
|||||||
|