Ardmore Rovers FC | Ballyfermot United FC | Broadford Rovers FC | Cabinteely FC | Dundrum FC | Leicester Celtic FC | River Valley Rangers FC | Tallaght Town AFC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||
Ballyfermot United FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | |||||||
Broadford Rovers FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||
Cabinteely FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||
Dundrum FC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | |||||||
Leicester Celtic FC | 09-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||
River Valley Rangers FC | 19-Jan-25 10:00 | 02-Feb-25 10:00 | 16-Feb-25 10:00 | ||||||
Tallaght Town AFC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||
Verona FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
1 |
|
Sunday 16th February | |||||||
Ardmore Rovers FC | 10:00 | Tallaght Town AFC | Ballywaltrim, Bray |
TBC
|
|||
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
Ballyfermot United FC | 10:00 | Bluebell Knockmitten United FC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
Broadford Rovers FC | 10:00 | Dundrum FC | Broadford Park |
TBC
|
|||
Broadford Park
TBC
|
|||||||
|
|||||||
Cabinteely FC | 10:00 | Leicester Celtic FC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
River Valley Rangers FC | 10:00 | Verona FC | Rivervalley Park |
TBC
|
|||
Rivervalley Park
TBC
|
|||||||
|